Under constructionAloha Forest
from€1.24M
Nueva Andalucía · 2 bed · Under construction
New builds by budget
From €1M to €1.5M, the Costa del Sol offers 109 new developments on our list, spread across Estepona (29), Marbella (19), Fuengirola (16), Mijas (16), Casares (7), Benahavís (5), Benalmádena (5), Málaga (5), Manilva (4), San Roque (2) and Torremolinos (1). Between them they offer semi-detached houses, apartments, villas, penthouses, duplexes and townhouses with 2 to 5 bedrooms.
11 are key ready to move into now, 22 are due between 2026 and 2029 and 76 have a delivery date to be confirmed. Where developers publish built sizes, homes run from 89 to 548 m². The lowest entry price on this list is €1,014,000 plus VAT at Las Villas Sotogrande, and Luxy Sancha is key ready now.
Under constructionfrom€1.24M
Nueva Andalucía · 2 bed · Under construction
Off-planfrom€822k
Fuengirola · 2 to 4 bed · Off-plan
Off-planfrom€970k
Mijas · 4 bed · Off-plan
Key readyfrom€1.25M
Marbella East · 3 to 4 bed · Key ready
Under constructionfrom€1.35M
Cabopino · 3 to 4 bed · Delivery Q3 2027
Off-planfrom€745k
Mijas · 2 to 3 bed · Off-plan
Off-planfrom€905k
El Chaparral · 3 bed · Off-plan
Under constructionfrom€899k
Benahavís · 2 to 4 bed · Under construction
Off-planfrom€1.05M
Benahavís · 2 to 3 bed · Delivery Q3 2029
Under constructionfrom€1.06M
Mijas Costa · 2 to 3 bed · Delivery Q1 2028
Under constructionfrom€1.32M
Manilva · Delivery summer 2027
from€1.38M
Real de La Quinta · 3 to 4 bed · Under construction
Showing 12 of 109
| Development | From | Delivery |
|---|---|---|
| Celestia HomesEstepona | €390k | To be confirmed |
| Laguna SuitesFuengirola | €408k | To be confirmed |
| The Eagle ResidencesFuengirola | €421k | Q4 2027 |
| AbeliasBenalmádena | €430k | To be confirmed |
| Vesta MareManilva | €435k | To be confirmed |
| Alcántara del MarSan Pedro de Alcántara, Marbella | €439k | To be confirmed |
| Luxy SanchaMálaga | €472k | Key ready |
| Green ValleyMijas Costa, Mijas | €480k | To be confirmed |
| Unique InfinityFuengirola | €495k | To be confirmed |
| Era ResidencesNew Golden Mile, Estepona | €499k | Q4 2026 |
| Medblue IIILos Monteros, Marbella | €499k+ VAT | H2 2026 |
| Mijas Sea ViewsMijas | €539k | To be confirmed |
| UnikaEstepona | €539k+ VAT | To be confirmed |
| Císter PlaceMálaga | €540k | To be confirmed |
| SoleilLos Monteros, Marbella | €540k+ VAT | To be confirmed |
| Belvedere CollectionFuengirola | €545k | To be confirmed |
| Looa EsteponaEstepona | €549k | To be confirmed |
| Equilibrio ApartmentsEstepona | €570k | 2026 |
| QuintessenceLos Monteros, Marbella | €575k+ VAT | Key ready |
| Amenabar CortesinFinca Cortesín, Casares | €576k | To be confirmed |
| Horizonte VillageMijas | €590k | To be confirmed |
| ZinniaSan Pedro de Alcántara, Marbella | €592k+ VAT | To be confirmed |
| LibellaEstepona | €620k+ VAT | To be confirmed |
| Privilege SuitesCasares | €620k | To be confirmed |
| The Place by Alcazaba LagoonCasares | €629k | To be confirmed |
| Unika CollectionEstepona | €634k | To be confirmed |
| Casa GloriaMarbella | €640k | To be confirmed |
| Zenity IndigoEstepona | €645k | To be confirmed |
| Célere Vission HillsMijas Costa, Mijas | €648k | To be confirmed |
| Naya ResidencesEstepona | €668k+ VAT | To be confirmed |
| South SandEstepona | €669k+ VAT | Q4 2026 |
| Australy AuresEstepona | €672k+ VAT | To be confirmed |
| Cala Serena SunLa Cala de Mijas, Mijas | €676k | To be confirmed |
| Australy TheraNew Golden Mile, Estepona | €687k | To be confirmed |
| BreezeGuadalmina, Marbella | €690k+ VAT | Key ready |
| ZEWElviria, Marbella | €690k+ VAT | To be confirmed |
| Altezza SuitesEstepona | €695k+ VAT | Q2 2028 |
| Core HigueronFuengirola | €700k | To be confirmed |
| Costaflore GardensEstepona | €700k | Key ready |
| Lake EssenceFinca Cortesín, Casares | €708k | To be confirmed |
| Almina ResidencesNew Golden Mile, Estepona | €720k+ VAT | 2028 |
| WaterfallFuengirola | €720k | To be confirmed |
| OleoFuengirola | €725k | To be confirmed |
| Emerald View ResidencesMijas | €745k | To be confirmed |
| Casatalaya ResidencesBenalmádena | €750k | To be confirmed |
| Termica BeachMálaga | €755k | 2027 |
| Habitat Alborán BoraTorremolinos | €779k+ VAT | Key ready |
| Isla BelaNueva Andalucía, Marbella | €785k+ VAT | Q1 2028 |
| Organic HigueronFuengirola | €789k | To be confirmed |
| Royal Park ResidenceNew Golden Mile, Estepona | €799k | Q1 2027 |
| Essence ResidenceNew Golden Mile, Estepona | €810k | To be confirmed |
| Mosher CollectionBenalmádena | €822k | To be confirmed |
| CaratFuengirola | €822k | To be confirmed |
| Apron EsteponaEstepona | €834k+ VAT | To be confirmed |
| Korall ResidencesFuengirola | €840k+ VAT | To be confirmed |
| Marbella Club HillsBenahavís | €840k | Q4 2027 |
| Las Mesas Blue HorizonEstepona | €849k | To be confirmed |
| Village VerdeSotogrande, San Roque | €850k | Key ready |
| Azulea Chaparral GolfEl Chaparral, Mijas | €875k | To be confirmed |
| Lighthouse Higuerón ResidencesFuengirola | €885k | To be confirmed |
| Marina Golden BayBenalmádena | €890k | To be confirmed |
| Golden HillsEstepona | €895k | Key ready |
| SolaiaNew Golden Mile, Estepona | €899k | To be confirmed |
| The View MarbellaBenahavís | €899k | To be confirmed |
| Pine Valley VillasEl Chaparral, Mijas | €905k | To be confirmed |
| MilabekaMálaga | €910k | To be confirmed |
| Salvia 2San Pedro de Alcántara, Marbella | €945k+ VAT | To be confirmed |
| Soul Marbella SunlifeMarbella East, Marbella | €950k+ VAT | Q2 2027 |
| Ocean View MarbellaMarbella | €960k | To be confirmed |
| AYANA EsteponaNew Golden Mile, Estepona | €965k+ VAT | Q4 2026 |
| Calanova HomesMijas | €970k | To be confirmed |
| Buenavista ViewsMijas | €980k+ VAT | To be confirmed |
| Kala ResidencesFuengirola | €995k | Q4 2027 |
| Mijas HillsMijas | €995k | To be confirmed |
| The PrivilegeEstepona | €998k | To be confirmed |
| Alexandra's DreamEl Chaparral, Mijas | €999k | To be confirmed |
| Las Villas SotograndeSotogrande, San Roque | €1.01M+ VAT | To be confirmed |
| The KosFuengirola | €1.03M | To be confirmed |
| Eleven 41New Golden Mile, Estepona | €1.04M | To be confirmed |
| Macan Beach ResidencesBenalmádena | €1.04M+ VAT | To be confirmed |
| SolenneBenahavís | €1.05M+ VAT | Q3 2029 |
| Terra Nova HillsMarbella East, Marbella | €1.05M | To be confirmed |
| Elysea SuitesMijas Costa, Mijas | €1.06M+ VAT | Q1 2028 |
| Los Hidalgos De La DuquesaManilva | €1.07M | To be confirmed |
| Villa AitanaMijas | €1.1M | To be confirmed |
| Marbella SunsetMarbella East, Marbella | €1.15M | Key ready |
| Villa ColombiaCasares | €1.15M | To be confirmed |
| Villa Eco Zero Estepona GolfEstepona | €1.19M | To be confirmed |
| 16+ CollectionFuengirola | €1.19M | Key ready |
| South Residences at Higuerón ResortFuengirola | €1.19M | Key ready |
| Royal RiverMarbella East, Marbella | €1.2M+ VAT | Q2 2028 |
| Spinto BluCasares | €1.2M | To be confirmed |
| Aloha ForestNueva Andalucía, Marbella | €1.24M | To be confirmed |
| Santa Clara HomesMarbella East, Marbella | €1.25M+ VAT | Key ready |
| Cerrado HeightsMijas | €1.3M | To be confirmed |
| Horizon La Cala de MijasMijas Costa, Mijas | €1.3M | September 2027 |
| Swing and Sea VillasEstepona | €1.31M | To be confirmed |
| NubayManilva | €1.32M+ VAT | Summer 2027 |
| ArunaCabopino, Marbella | €1.35M+ VAT | Q3 2027 |
| EnebrosReal de La Quinta, Benahavís | €1.38M+ VAT | To be confirmed |
| The ValleyMarbella East, Marbella | €1.4M | To be confirmed |
| La Paloma 10Manilva | €1.4M | To be confirmed |
| Villa MolinoEstepona | €1.4M | To be confirmed |
| Balcón del MediterráneoNew Golden Mile, Estepona | €1.44M | H2 2026 |
| Portugal 2Málaga | €1.45M | To be confirmed |
| Vivace VillasEstepona | €1.45M | To be confirmed |
| Marea by MissoniFinca Cortesín, Casares | €1.46M | Q4 2027 |
| Vista Linda Luxury VillasFuengirola | €1.46M | To be confirmed |
| The Sky MarbellaEl Madroñal, Benahavís | €1.5M | To be confirmed |
76 start below €1M and 42 reach above €1.5M, with homes inside this band too.
In new builds, we currently track 109 developments from €1M to €1.5M on the Costa del Sol, offering semi-detached houses, apartments, villas, penthouses, duplexes and townhouses with 2 to 5 bedrooms in Estepona, Marbella, Fuengirola, Mijas, Casares, Benahavís, Benalmádena, Málaga, Manilva, San Roque and Torremolinos.
Estepona leads with 29 developments, followed by Marbella (19), Fuengirola (16), Mijas (16), Casares (7), Benahavís (5), Benalmádena (5), Málaga (5), Manilva (4), San Roque (2) and Torremolinos (1). Counts cover the developments we track, checked in 2026.
Of the 109 developments we track, 11 are key ready to move into now, 22 are due between 2026 and 2029 and 76 have a delivery date to be confirmed.
On a €1,237,792 new build, the middle entry price at this budget on the Costa del Sol, 10% VAT and 1.2% stamp duty add about €138,600. With notary, registry and legal fees, we suggest budgeting about 13.5% on top of the price, about €167,000, which leaves a margin for costs that vary. 30 of the 109 developments listed here quote prices plus VAT; each profile says which.
Take Las Villas Sotogrande at €1,014,000. A 70% non-resident loan would be €710,000, leaving about €304,000 to fund yourself before buying costs, and the stage payments before completion at Las Villas Sotogrande come from your own funds.