Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Almina Residences, priced from €720k to €1.39M plus VAT, and Lagumare 41, priced from €502k to €949k.
Entry prices are €218,000 apart, with Lagumare 41 the lower of the two. Almina Residences has 60 homes and Lagumare 41 40.
![]() New Golden Mile Almina Residences | ![]() Estepona Lagumare 41 | |
|---|---|---|
| Price range | €720k to €1.39M + VAT | €502k to €949k |
| Price basis | Developer price list, August 2026, and the project website | Published asking prices, October 2026 |
| Location | El Padrón / El Velerín, New Golden Mile, Estepona | Estepona |
| Status | Under construction | Off-plan |
| Delivery | 2028 | To be confirmed |
| Homes | 60 | 40 |
| Home types | Apartments, duplexes and penthouses | Apartments and penthouses |
| Bedrooms | 2 to 3 | 2 to 4 |
| Built sizes | Ask for details | 81.55 to 129.35 m² |
| Payment plan | 3% reservation, 27% at contract, 20% during construction, 50% at keys, plus VAT | Ask for details |
| Developer | Ask for details | Grupo 1941 |
| Architect | Juan Antonio Fernández | Ask for details |
| Setting | Gated, Sea views | Gated, Sea views, Walk to the beach |
| Amenities | Pool, spa with sauna and hammam, gym, cinema, coworking, restaurant, games room, Communal pool, Indoor pool, Yoga and wellness studio, Cinema room, Gated community, 24-hour security, Sea views, Mountain views, Underground parking, Heated pool, Rooftop terrace and Coworking space | Gated and secure complex, Communal swimming pool, Large communal garden, Yoga area, Open-air gym, Sea views, Lift, Rooftop terrace, Gated community, Walk to the beach and Walk to shops and restaurants |
| Last checked | 21 September 2026 | 1 October 2026 |
Best if you want
Almina Residences
Best if you want
Lagumare 41
Developments we rate highly nearby, for buyers looking at these two.
Almina Residences is priced from €720k to €1.39M plus VAT and Lagumare 41 is priced from €502k to €949k, as checked on 21 September 2026 and 1 October 2026. At entry level the difference is 43%.
Almina Residences is due 2028 and Lagumare 41 is awaiting a confirmed date.
Almina Residences: Reservation: 3%; private contract: 27%, after 30 days; during construction: 20%, 6 months later; deed and keys: 50%, on completion. Stage payments are plus VAT. All stages + 10% VAT. Lagumare 41: schedule sent with the price list.
Almina Residences is in El Padrón / El Velerín, New Golden Mile, Estepona and Lagumare 41 is in Estepona.
The developer of Almina Residences is not named on the site yet. Lagumare 41 is by Grupo 1941.