Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Santa Clara Homes and Soul Marbella Sunlife are both new developments in Marbella East, Marbella. Santa Clara Homes is priced from €1.25M to €1.34M plus VAT and Soul Marbella Sunlife is priced from €950k to €2.31M plus VAT.
Santa Clara Homes is key ready now, while Soul Marbella Sunlife is due Q2 2027. Entry prices are €300,000 apart, with Soul Marbella Sunlife the lower of the two.
![]() Marbella East Santa Clara Homes | ![]() Marbella East Soul Marbella Sunlife | |
|---|---|---|
| Price range | €1.25M to €1.34M + VAT | €950k to €2.31M + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Frontline Santa Clara Golf, Marbella East | Santa Clara Golf, Marbella East |
| Status | Key ready | Under construction |
| Delivery | Key ready | Q2 2027 |
| Homes | 104 (4 available when checked) | Ask for details |
| Home types | Apartments | Apartments, penthouses and semi-detached houses |
| Bedrooms | 3 to 4 | 2 to 5 |
| Built sizes | Ask for details | 150 to 268 m² |
| Payment plan | €9k at contract, balance at keys, plus VAT | Ask for details |
| Developer | Neinor Homes | AEDAS Homes |
| Architect | HCP Arquitectos | Ask for details |
| Setting | Frontline golf, Gated, Sea views | Sea views, Gated, Frontline golf |
| Amenities | Gated community, 24-hour security, Spa, Gym, Coworking space, Frontline golf, Sea views, Golf views, Heated pool, Indoor pool, Golf course access and Lift | Outdoor pools, Heated indoor pool, Gym, Spa, Sauna, Jacuzzi, Coworking space, Café, Barbecue area, Gardens, Children's area, Concierge, Community room, Bicycle storage, Solar energy, Sea views, Mountain views, Gated community, Communal pool, Underground parking, 24-hour security, Rooftop terrace, Frontline golf, Lift, Golf views, Children's playground and Solar panels |
| Last checked | 21 September 2026 | 24 September 2026 |
Best if you want
Santa Clara Homes
Best if you want
Soul Marbella Sunlife
Developments we rate highly nearby, for buyers looking at these two.
Santa Clara Homes is priced from €1.25M to €1.34M plus VAT and Soul Marbella Sunlife is priced from €950k to €2.31M plus VAT, as checked on 21 September 2026 and 24 September 2026. At entry level the difference is 32%.
Santa Clara Homes, by about 24330 months. Santa Clara Homes is key ready now and Soul Marbella Sunlife is due Q2 2027.
Santa Clara Homes: Private contract: €9,000; deed and keys: balance at deed. Stage payments are plus VAT. Soul Marbella Sunlife: schedule sent with the price list.
Santa Clara Homes is in Frontline Santa Clara Golf, Marbella East and Soul Marbella Sunlife is in Santa Clara Golf, Marbella East, about 1 km apart in a straight line.
Santa Clara Homes is by Neinor Homes, with architecture by HCP Arquitectos. Soul Marbella Sunlife is by AEDAS Homes.