Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Two new developments in Los Monteros, Marbella: Medblue 4.1, priced from €458k to €892k, and Origin, priced from €590k to €720k plus VAT.
Entry prices are €132,000 apart, with Medblue 4.1 the lower of the two. Medblue 4.1 has 59 homes and Origin 57.
![]() Los Monteros Medblue 4.1 | ![]() Los Monteros Origin | |
|---|---|---|
| Price range | €458k to €892k | €590k to €720k + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | Altos de los Monteros, Marbella | Altos de los Monteros, Marbella |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 59 | 57 |
| Home types | Apartments, penthouses and duplexes | Apartments and penthouses |
| Bedrooms | 2 to 3 | 1 to 3 |
| Built sizes | Ask for details | 107 to 152 m² |
| Developer | Metrovacesa | Grupo Insur |
| Architect | TAU 2000, SLP | Ask for details |
| Setting | Sea views | Gated, Sea views |
| Amenities | Outdoor pool, Heated indoor pool, Spa, Gym, Multi-purpose room, Communal pool, Underground parking, Sea views, Mountain views, Coworking space and Lift | Heated indoor swimming pool, Social club, Coworking space, Fully equipped gym, Private residential development, Outdoor pool, Landscaped gardens, Gated community, 24-hour security, Underground parking, Sea views, Rooftop terrace, Lift, EV charging and Concierge |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Medblue 4.1
Best if you want
Origin
A development we rate highly in Marbella, for buyers looking at these two.
Medblue 4.1 is priced from €458k to €892k and Origin is priced from €590k to €720k plus VAT, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 29%.
Medblue 4.1 is in Altos de los Monteros, Marbella and Origin is in Altos de los Monteros, Marbella.
Medblue 4.1 is by Metrovacesa, with architecture by TAU 2000, SLP. Origin is by Grupo Insur.