Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Medblue 4.1 and Medblue III are both new developments in Los Monteros, Marbella. Medblue 4.1 is priced from €458k to €892k and Medblue III is priced from €499k to €1.06M plus VAT.
Entry prices are €41,000 apart, with Medblue 4.1 the lower of the two. Medblue 4.1 has 59 homes and Medblue III 51.
![]() Los Monteros Medblue 4.1 | ![]() Los Monteros Medblue III | |
|---|---|---|
| Price range | €458k to €892k | €499k to €1.06M + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | Altos de los Monteros, Marbella | Upper Los Monteros, Marbella East |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | H2 2026 |
| Homes | 59 | 51 (5 available when checked) |
| Home types | Apartments, penthouses and duplexes | Apartments, penthouses and duplexes |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | Ask for details | 106 to 245 m² |
| Developer | Metrovacesa | Metrovacesa |
| Architect | TAU 2000, SLP | HCP Architecture & Engineering |
| Setting | Sea views | Sea views, Gated |
| Amenities | Outdoor pool, Heated indoor pool, Spa, Gym, Multi-purpose room, Communal pool, Underground parking, Sea views, Mountain views, Coworking space and Lift | Communal pool, Spa, Gym, Coworking space, Landscaped gardens, Underground parking, Sea views, Mountain views, Heated pool, Indoor pool, Lift, Gated community, Sauna, 24-hour security and Concierge |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Medblue 4.1
Best if you want
Medblue III
A development we rate highly in Marbella, for buyers looking at these two.
Medblue 4.1 is priced from €458k to €892k and Medblue III is priced from €499k to €1.06M plus VAT, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 9%.
Medblue 4.1 is awaiting a confirmed date and Medblue III is due H2 2026.
Medblue 4.1 is in Altos de los Monteros, Marbella and Medblue III is in Upper Los Monteros, Marbella East.
Medblue 4.1 is by Metrovacesa, with architecture by TAU 2000, SLP. Medblue III is by Metrovacesa, with architecture by HCP Architecture & Engineering.