Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Libella and Unika are both new developments in Estepona. Libella is priced from €620k to €1.07M plus VAT and Unika is priced from €539k to €1.08M plus VAT.
Entry prices are €81,000 apart, with Unika the lower of the two. Built sizes run 157 to 306 m² at Libella and 104 to 154 m² at Unika.
![]() Estepona Libella | ![]() Estepona Unika | |
|---|---|---|
| Price range | €620k to €1.07M + VAT | €539k to €1.08M + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Next to Selwo, Estepona | Calle Piedra Paloma, Estepona |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | Ask for details | 60 |
| Home types | Apartments, duplexes and penthouses | Apartments |
| Bedrooms | 2 | 2 to 3 |
| Built sizes | 157 to 306 m² | 104 to 154 m² |
| Developer | AEDAS Homes | AEDAS Homes |
| Setting | Sea views, Gated | Ask for details |
| Amenities | Pool, Social club with fitness room and co-working space, Gardens, Security, Concierge, Spa with jacuzzi and sauna, Communal pool, Gated community, Gym, Underground parking, Sea views, Mountain views, Heated pool, Indoor pool, Coworking space, Restaurant, Rooftop terrace and Lift | Heated indoor pool, Outdoor adult and children's pools, Gym, Yoga room, Sauna, Hammam, Coworking space, Community hall and multi-use room, Landscaped gardens, Bike storage and Secured entrance |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Libella
Best if you want
Unika
Developments we rate highly nearby, for buyers looking at these two.
Libella is priced from €620k to €1.07M plus VAT and Unika is priced from €539k to €1.08M plus VAT, as checked on 4 October 2026. At entry level the difference is 15%.
Libella is in Next to Selwo, Estepona and Unika is in Calle Piedra Paloma, Estepona, about 15 km apart in a straight line.
Libella is by AEDAS Homes. Unika is by AEDAS Homes.