Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Azure, priced from €555k, and Unika, priced from €539k to €1.08M plus VAT.
Entry prices are €16,000 apart, with Unika the lower of the two. Built sizes run 155 m² at Azure and 104 to 154 m² at Unika.
![]() Estepona Azure | ![]() Estepona Unika | |
|---|---|---|
| Price range | From €555k | €539k to €1.08M + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | La Gaspara, Estepona | Calle Piedra Paloma, Estepona |
| Status | Key ready | Under construction |
| Delivery | Key ready | To be confirmed |
| Homes | 84 | 60 |
| Home types | Apartments | Apartments |
| Bedrooms | 2 | 2 to 3 |
| Built sizes | 155 m² | 104 to 154 m² |
| Developer | AEDAS Homes | AEDAS Homes |
| Setting | Walk to the beach, Sea views, Gated | Ask for details |
| Amenities | Swimming pools, gym, gardens, club area, Communal pool, Sea views, Walk to the beach, Gated community, Rooftop terrace, Lift and Underground parking | Heated indoor pool, Outdoor adult and children's pools, Gym, Yoga room, Sauna, Hammam, Coworking space, Community hall and multi-use room, Landscaped gardens, Bike storage and Secured entrance |
| Last checked | 24 September 2026 | 4 October 2026 |
Best if you want
Azure
Best if you want
Unika
Developments we rate highly nearby, for buyers looking at these two.
Azure is priced from €555k and Unika is priced from €539k to €1.08M plus VAT, as checked on 24 September 2026 and 4 October 2026. At entry level the difference is 3%.
Azure is key ready now and Unika is awaiting a confirmed date.
Azure is in La Gaspara, Estepona and Unika is in Calle Piedra Paloma, Estepona, about 3 km apart in a straight line.
Azure is by AEDAS Homes. Unika is by AEDAS Homes.