Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Amaris Villas and Aurea Villas are both new developments in Estepona. Amaris Villas is priced from €1.59M to €1.69M and Aurea Villas is priced from €1.5M to €1.75M.
Entry prices are €90,000 apart, with Aurea Villas the lower of the two. Built sizes run 259 to 397 m² at Amaris Villas and 226 m² at Aurea Villas.
![]() Estepona Amaris Villas | ![]() Estepona Aurea Villas | |
|---|---|---|
| Price range | €1.59M to €1.69M | €1.5M to €1.75M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Estepona hills | Estepona Golf, Estepona |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | Q4 2026 |
| Homes | 17 | Ask for details |
| Home types | Villas | Villas |
| Bedrooms | 3 to 4 | 3 |
| Built sizes | 259 to 397 m² | 226 m² |
| Developer | Siesta Homes | Ask for details |
| Setting | Golf, Sea views | Frontline golf, Sea views |
| Amenities | Landscaped gardens, Community upkeep of private pools and gardens, Professional rental management available, Sea views, Golf views and Mountain views | Frontline golf, Sea views, Golf views, Mountain views and EV charging |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Amaris Villas
Best if you want
Aurea Villas
Developments we rate highly nearby, for buyers looking at these two.
Amaris Villas is priced from €1.59M to €1.69M and Aurea Villas is priced from €1.5M to €1.75M, as checked on 4 October 2026. At entry level the difference is 6%.
Amaris Villas is awaiting a confirmed date and Aurea Villas is due Q4 2026.
Amaris Villas is in Estepona hills and Aurea Villas is in Estepona Golf, Estepona, about 2 km apart in a straight line.
Amaris Villas is by Siesta Homes. The developer of Aurea Villas is not named on the site yet.