Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Azure and Libella are both new developments in Estepona. Azure is priced from €555k and Libella is priced from €620k to €1.07M plus VAT.
Entry prices are €65,000 apart, with Azure the lower of the two. Built sizes run 155 m² at Azure and 157 to 306 m² at Libella.
![]() Estepona Azure | ![]() Estepona Libella | |
|---|---|---|
| Price range | From €555k | €620k to €1.07M + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | La Gaspara, Estepona | Next to Selwo, Estepona |
| Status | Key ready | Under construction |
| Delivery | Key ready | To be confirmed |
| Homes | 84 | Ask for details |
| Home types | Apartments | Apartments, duplexes and penthouses |
| Bedrooms | 2 | 2 |
| Built sizes | 155 m² | 157 to 306 m² |
| Developer | AEDAS Homes | AEDAS Homes |
| Setting | Walk to the beach, Sea views, Gated | Sea views, Gated |
| Amenities | Swimming pools, gym, gardens, club area, Communal pool, Sea views, Walk to the beach, Gated community, Rooftop terrace, Lift and Underground parking | Pool, Social club with fitness room and co-working space, Gardens, Security, Concierge, Spa with jacuzzi and sauna, Communal pool, Gated community, Gym, Underground parking, Sea views, Mountain views, Heated pool, Indoor pool, Coworking space, Restaurant, Rooftop terrace and Lift |
| Last checked | 24 September 2026 | 4 October 2026 |
Best if you want
Azure
Best if you want
Libella
Developments we rate highly nearby, for buyers looking at these two.
Azure is priced from €555k and Libella is priced from €620k to €1.07M plus VAT, as checked on 24 September 2026 and 4 October 2026. At entry level the difference is 12%.
Azure is key ready now and Libella is awaiting a confirmed date.
Azure is in La Gaspara, Estepona and Libella is in Next to Selwo, Estepona, about 10 km apart in a straight line.
Azure is by AEDAS Homes. Libella is by AEDAS Homes.