Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Altezza Suites, priced from €695k to €2.15M plus VAT, and Naya Residences, priced from €668k to €1.16M plus VAT.
Entry prices are €27,000 apart, with Naya Residences the lower of the two. Altezza Suites has 72 homes and Naya Residences 88.
![]() Estepona Altezza Suites | ![]() Estepona Naya Residences | |
|---|---|---|
| Price range | €695k to €2.15M + VAT | €668k to €1.16M + VAT |
| Price basis | Developer price list, July 2026 | Published asking prices, October 2026 |
| Location | La Resina, Estepona | Camino Cortés, Estepona |
| Status | Under construction | Under construction |
| Delivery | Q2 2028 | To be confirmed |
| Homes | 72 | 88 |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 2 to 4 | 2 to 3 |
| Built sizes | Ask for details | 134.66 to 491.46 m² |
| Payment plan | 1% reservation, 29% at contract, 10% during construction, 60% at keys, plus VAT | Ask for details |
| Developer | ChaseRED | Brosh |
| Architect | Villarroel Torrico | Ask for details |
| Setting | Gated, Sea views | Golf |
| Amenities | Two outdoor swimming pools, Indoor heated pool, Spa, Gym, Controlled access, 24-hour security, Basement car park, Gated community, Coworking space, Sea views, Mountain views, Rooftop terrace and Lift | Outdoor swimming pool, Heated indoor swimming pool, Spa, Gym, Community room, Coworking space, Landscaped gardens, Communal pool, Underground parking, Children's playground, Golf views, Sauna, Lift and Solar panels |
| Last checked | 21 September 2026 | 4 October 2026 |
Best if you want
Altezza Suites
Best if you want
Naya Residences
Developments we rate highly nearby, for buyers looking at these two.
Altezza Suites is priced from €695k to €2.15M plus VAT and Naya Residences is priced from €668k to €1.16M plus VAT, as checked on 21 September 2026 and 4 October 2026. At entry level the difference is 4%.
Altezza Suites is due Q2 2028 and Naya Residences is awaiting a confirmed date.
Altezza Suites: Reservation: 1%; private contract: 29%; during construction: 10%; deed and keys: 60%, at deed. Stage payments are plus VAT. Naya Residences: schedule sent with the price list.
Altezza Suites is in La Resina, Estepona and Naya Residences is in Camino Cortés, Estepona, about 5 km apart in a straight line.
Altezza Suites is by ChaseRED, with architecture by Villarroel Torrico. Naya Residences is by Brosh.