Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
New builds by budget
From €1.5M to €2M, the Costa del Sol offers 85 new developments on our list, spread across Mijas (24), Estepona (22), Marbella (11), Benahavís (7), Benalmádena (6), Fuengirola (5), Casares (4), Málaga (3), San Roque (2) and Istán (1). Between them they offer villas, apartments, duplexes, penthouses and semi-detached houses with 2 to 6 bedrooms.
Five are key ready to move into now, 18 are due between 2026 and 2029 and 62 have a delivery date to be confirmed. Where developers publish built sizes, homes run from 187 to 730 m². The lowest entry price on this list is €1,500,000 at Aurea Villas, and 16+ Collection is key ready now.
Our pickfrom€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Our pickfrom€1.8M
Real de La Quinta · 2 to 4 bed · Under construction
Under constructionfrom€1.24M
Nueva Andalucía · 2 bed · Under construction
Off-planfrom€822k
Fuengirola · 2 to 4 bed · Off-plan
Off-planfrom€1.85M
Mijas · 4 to 6 bed · Off-plan
Off-planfrom€745k
Mijas · 2 to 3 bed · Off-plan
Off-planfrom€905k
El Chaparral · 3 bed · Off-plan
Under constructionfrom€1.8M
New Golden Mile · 4 bed · Under construction
Under constructionfrom€899k
Benahavís · 2 to 4 bed · Under construction
Off-planfrom€1.05M
Benahavís · 2 to 3 bed · Delivery Q3 2029
from€1.38M
Real de La Quinta · 3 to 4 bed · Under construction
Under constructionfrom€1.44M
New Golden Mile · 3 to 5 bed · Delivery H2 2026
Showing 12 of 85
| Development | From | Delivery |
|---|---|---|
| Alcántara del MarSan Pedro de Alcántara, Marbella | €439k | To be confirmed |
| Císter PlaceMálaga | €540k | To be confirmed |
| Amenabar CortesinFinca Cortesín, Casares | €576k | To be confirmed |
| Horizonte VillageMijas | €590k | To be confirmed |
| Privilege SuitesCasares | €620k | To be confirmed |
| The Place by Alcazaba LagoonCasares | €629k | To be confirmed |
| Unika CollectionEstepona | €634k | To be confirmed |
| Australy AuresEstepona | €672k+ VAT | To be confirmed |
| Altezza SuitesEstepona | €695k+ VAT | Q2 2028 |
| WaterfallFuengirola | €720k | To be confirmed |
| Emerald View ResidencesMijas | €745k | To be confirmed |
| Termica BeachMálaga | €755k | 2027 |
| Isla BelaNueva Andalucía, Marbella | €785k+ VAT | Q1 2028 |
| Royal Park ResidenceNew Golden Mile, Estepona | €799k | Q1 2027 |
| Essence ResidenceNew Golden Mile, Estepona | €810k | To be confirmed |
| CaratFuengirola | €822k | To be confirmed |
| Apron EsteponaEstepona | €834k+ VAT | To be confirmed |
| Marbella Club HillsBenahavís | €840k | Q4 2027 |
| Marina Golden BayBenalmádena | €890k | To be confirmed |
| SolaiaNew Golden Mile, Estepona | €899k | To be confirmed |
| The View MarbellaBenahavís | €899k | To be confirmed |
| Pine Valley VillasEl Chaparral, Mijas | €905k | To be confirmed |
| Salvia 2San Pedro de Alcántara, Marbella | €945k+ VAT | To be confirmed |
| Soul Marbella SunlifeMarbella East, Marbella | €950k+ VAT | Q2 2027 |
| Ocean View MarbellaMarbella | €960k | To be confirmed |
| AYANA EsteponaNew Golden Mile, Estepona | €965k+ VAT | Q4 2026 |
| Buenavista ViewsMijas | €980k+ VAT | To be confirmed |
| Kala ResidencesFuengirola | €995k | Q4 2027 |
| Mijas HillsMijas | €995k | To be confirmed |
| The PrivilegeEstepona | €998k | To be confirmed |
| Las Villas SotograndeSotogrande, San Roque | €1.01M+ VAT | To be confirmed |
| The KosFuengirola | €1.03M | To be confirmed |
| SolenneBenahavís | €1.05M+ VAT | Q3 2029 |
| 16+ CollectionFuengirola | €1.19M | Key ready |
| Royal RiverMarbella East, Marbella | €1.2M+ VAT | Q2 2028 |
| Aloha ForestNueva Andalucía, Marbella | €1.24M | To be confirmed |
| Swing and Sea VillasEstepona | €1.31M | To be confirmed |
| EnebrosReal de La Quinta, Benahavís | €1.38M+ VAT | To be confirmed |
| The ValleyMarbella East, Marbella | €1.4M | To be confirmed |
| Balcón del MediterráneoNew Golden Mile, Estepona | €1.44M | H2 2026 |
| Vivace VillasEstepona | €1.45M | To be confirmed |
| Marea by MissoniFinca Cortesín, Casares | €1.46M | Q4 2027 |
| Aurea VillasEstepona | €1.5M | Q4 2026 |
| Villa Camino 45Mijas | €1.5M | To be confirmed |
| Seven DiamondsEstepona | €1.53M | November 2027 |
| Lyra ResidencesNew Golden Mile, Estepona | €1.55M+ VAT | Q2 2027 |
| TiaraLa Quinta, Benahavís | €1.55M+ VAT | Key ready |
| Villa IrisBenalmádena | €1.57M | To be confirmed |
| Villa EntrelagosMijas | €1.58M | To be confirmed |
| Amaris VillasEstepona | €1.59M | To be confirmed |
| Luxury GolfMijas | €1.59M | Q4 2026 |
| Villas Monte PalatinoEstepona | €1.59M | To be confirmed |
| The Views ResidencesIstán | €1.59M | To be confirmed |
| BV 11Mijas | €1.6M | To be confirmed |
| Aalto ResidencesMijas Costa, Mijas | €1.62M | To be confirmed |
| Zenity CyanEstepona | €1.63M | To be confirmed |
| AguaEstepona | €1.65M | To be confirmed |
| Lantana VillasMijas Costa, Mijas | €1.65M+ VAT | To be confirmed |
| Le MonteBenahavís | €1.65M | To be confirmed |
| Europa NovaMijas | €1.73M | To be confirmed |
| Stupa, Villa Fo Guang ShanBenalmádena | €1.74M | To be confirmed |
| La Roca 2Benalmádena | €1.74M | Q3 2027 |
| Higueron Hills CollectionMijas | €1.75M | Key ready |
| Lubina the VillasMijas Costa, Mijas | €1.76M | To be confirmed |
| Villa Valle RomanoEstepona | €1.76M | To be confirmed |
| Villas en Riviera del SolMijas | €1.78M | To be confirmed |
| Golden EightCabopino, Marbella | €1.79M+ VAT | Key ready |
| Miramar 34Málaga | €1.79M | To be confirmed |
| Atta VillasNew Golden Mile, Estepona | €1.8M | To be confirmed |
| MimosasReal de La Quinta, Benahavís | €1.8M+ VAT | To be confirmed |
| Horizonte VillasMijas | €1.85M | To be confirmed |
| MoanaBenalmádena | €1.85M | To be confirmed |
| Bali VillasLa Cala de Mijas, Mijas | €1.89M | Q2 2027 |
| Nara MarbellaMarbella | €1.89M | To be confirmed |
| The ListMarbella East, Marbella | €1.89M | Key ready |
| Villa AlborañLa Cala de Mijas, Mijas | €1.89M | To be confirmed |
| Stupa, Villa MettaMijas | €1.9M | To be confirmed |
| 14 Homes SotograndeSotogrande, San Roque | €1.9M | To be confirmed |
| Stupa, Villa JokangBenalmádena | €1.92M | To be confirmed |
| Villa CelestiaMijas | €1.92M | To be confirmed |
| Villa ShantiMijas | €1.94M | To be confirmed |
| Buena Vista HillsMijas | €1.95M | To be confirmed |
| The Club VillasEstepona | €1.95M | To be confirmed |
| Seven Pearls VillasMijas | €1.98M | To be confirmed |
| Villa Cordoba 21Mijas | €2M | To be confirmed |
42 start below €1.5M and 31 reach above €2M, with homes inside this band too.
In new builds, we currently track 85 developments from €1.5M to €2M on the Costa del Sol, offering villas, apartments, duplexes, penthouses and semi-detached houses with 2 to 6 bedrooms in Mijas, Estepona, Marbella, Benahavís, Benalmádena, Fuengirola, Casares, Málaga, San Roque and Istán.
Mijas leads with 24 developments, followed by Estepona (22), Marbella (11), Benahavís (7), Benalmádena (6), Fuengirola (5), Casares (4), Málaga (3), San Roque (2) and Istán (1). Counts cover the developments we track, checked in 2026.
Of the 85 developments we track, five are key ready to move into now, 18 are due between 2026 and 2029 and 62 have a delivery date to be confirmed.
On a €1,765,000 new build, the middle entry price at this budget on the Costa del Sol, 10% VAT and 1.2% stamp duty add about €197,700. With notary, registry and legal fees, we suggest budgeting about 13.5% on top of the price, about €238,000, which leaves a margin for costs that vary. 17 of the 85 developments listed here quote prices plus VAT; each profile says which.
Take Aurea Villas at €1,500,000. A 70% non-resident loan would be €1,050,000, leaving about €450,000 to fund yourself before buying costs, and the stage payments before completion at Aurea Villas come from your own funds.