Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Marbella
Two new developments in Marbella and Benahavís: Ocho de Oro, priced from €12.5M, and VistaLago Villas, priced from €7M plus VAT.
Ocho de Oro is due Q2 2028, while VistaLago Villas is due from Q4 2026. Entry prices are €5,505,000 apart, with VistaLago Villas the lower of the two. Ocho de Oro has 8 homes and VistaLago Villas 18.
![]() Nueva Andalucía Ocho de Oro | ![]() Real de La Quinta VistaLago Villas | |
|---|---|---|
| Price range | From €12.5M | From €7M + VAT |
| Price basis | Developer website, September 2026 | Developer price list valid from July 2026 |
| Location | Nueva Andalucía, Marbella | Real de La Quinta, Benahavís |
| Status | Off-plan | Under construction |
| Delivery | Q2 2028 | From Q4 2026 |
| Homes | 8 | 18 (8 available when checked) |
| Home types | Villas | Villas |
| Bedrooms | 5 | Ask for details |
| Built sizes | Ask for details | 692 to 992 m² |
| Plots | 2100 m² | 1784 to 9644 m² |
| Payment plan | Ask for details | €100k reservation, 25% at contract, 35% during construction, 40% at keys, plus VAT |
| Developer | RGZ Developers | BRIGHT |
| Architect | Ask for details | González & Jacobson |
| Setting | Sea views, Gated | Sea views, Golf, Gated |
| Amenities | Indoor pool, Outdoor pool, Jacuzzi, Indoor and outdoor cinemas, Sea views, Mountain views, 24-hour security, Concierge, Rooftop terrace, Lift, Underground parking, Sauna, Gated community, Communal pool, Heated pool and Gym | Sea views, Mountain views, Lift, Golf views, Communal pool, Heated pool, Indoor pool, Spa, Sauna, Gym, Underground parking, Children's playground, Tennis courts, Padel courts, Restaurant, Golf course access, 24-hour security, Gated community, Walk to shops and restaurants, Kids club, Beach club access, Rooftop terrace and Solar panels |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
Ocho de Oro
Best if you want
VistaLago Villas
Developments we rate highly nearby, for buyers looking at these two.
Ocho de Oro is priced from €12.5M and VistaLago Villas is priced from €7M plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 79%.
VistaLago Villas, by about 18 months. Ocho de Oro is due Q2 2028 and VistaLago Villas is due from Q4 2026.
Ocho de Oro: schedule sent with the price list. VistaLago Villas: Reservation: €100,000; private contract: 25%, less the reservation; during construction: 35%, within 3 months; deed and keys: 40%, at deed and delivery. Stage payments are plus VAT.
Ocho de Oro is in Nueva Andalucía, Marbella and VistaLago Villas is in Real de La Quinta, Benahavís.
Ocho de Oro is by RGZ Developers. VistaLago Villas is by BRIGHT, with architecture by González & Jacobson.