Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Benahavís
Two new developments in Benahavís, some 1 km apart: El Bosque II, priced from €8.9M to €11.9M, and VistaLago Villas, priced from €7M plus VAT.
El Bosque II is due Q2 2027, while VistaLago Villas is due from Q4 2026. Entry prices are €1,905,000 apart, with VistaLago Villas the lower of the two. Built sizes run 1084 to 1789 m² at El Bosque II and 692 to 992 m² at VistaLago Villas.
![]() Benahavís El Bosque II | ![]() Real de La Quinta VistaLago Villas | |
|---|---|---|
| Price range | €8.9M to €11.9M | From €7M + VAT |
| Price basis | Developer website, October 2026 | Developer price list valid from July 2026 |
| Location | La Reserva de Alcuzcuz, Benahavís | Real de La Quinta, Benahavís |
| Status | Under construction | Under construction |
| Delivery | Q2 2027 | From Q4 2026 |
| Homes | 4 (3 available when checked) | 18 (8 available when checked) |
| Home types | Villas | Villas |
| Bedrooms | 6 | Ask for details |
| Built sizes | 1084 to 1789 m² | 692 to 992 m² |
| Plots | 3082 to 3453 m² | 1784 to 9644 m² |
| Payment plan | Ask for details | €100k reservation, 25% at contract, 35% during construction, 40% at keys, plus VAT |
| Developer | Prestige Expo Group | BRIGHT |
| Architect | Tobal Arquitectos | González & Jacobson |
| Setting | Sea views, Gated, Golf | Sea views, Golf, Gated |
| Amenities | Sea views, Gated community, Lift, Underground parking, Mountain views, 24-hour security, Gym, Golf views, Spa, Yoga and wellness studio, Sauna, Cinema room, Garage on the lower level (Forest Edge, Forest Bay) and parking for 3 cars (Stonehaven), Saltwater pool with pre-installation for heating (Forest Edge, Forest Bay), Underfloor heating (throughout in Forest Edge and Forest Bay) and Gated community with access control | Sea views, Mountain views, Lift, Golf views, Communal pool, Heated pool, Indoor pool, Spa, Sauna, Gym, Underground parking, Children's playground, Tennis courts, Padel courts, Restaurant, Golf course access, 24-hour security, Gated community, Walk to shops and restaurants, Kids club, Beach club access, Rooftop terrace and Solar panels |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
El Bosque II
Best if you want
VistaLago Villas
A development we rate highly nearby, for buyers looking at these two.
El Bosque II is priced from €8.9M to €11.9M and VistaLago Villas is priced from €7M plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 27%.
VistaLago Villas, by about 6 months. El Bosque II is due Q2 2027 and VistaLago Villas is due from Q4 2026.
El Bosque II: schedule sent with the price list. VistaLago Villas: Reservation: €100,000; private contract: 25%, less the reservation; during construction: 35%, within 3 months; deed and keys: 40%, at deed and delivery. Stage payments are plus VAT.
El Bosque II is in La Reserva de Alcuzcuz, Benahavís and VistaLago Villas is in Real de La Quinta, Benahavís, about 1 km apart in a straight line.
El Bosque II is by Prestige Expo Group, with architecture by Tobal Arquitectos. VistaLago Villas is by BRIGHT, with architecture by González & Jacobson.