Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Isla Bela and Ocean View Marbella are both new developments in Marbella, about 20 km apart. Isla Bela is priced from €785k to €2.45M plus VAT and Ocean View Marbella is priced from €960k to €2.95M.
Entry prices are €175,000 apart, with Isla Bela the lower of the two. Isla Bela has 114 homes and Ocean View Marbella 44.
![]() Nueva Andalucía Isla Bela | ![]() Marbella Ocean View Marbella | |
|---|---|---|
| Price range | €785k to €2.45M + VAT | €960k to €2.95M |
| Price basis | Published prices, September 2026 | Published asking prices, October 2026 |
| Location | Nueva Andalucía, Marbella, near Puerto Banús | Hills bordering a protected nature area, Marbella (sales office in Elviria) |
| Status | Under construction | Off-plan |
| Delivery | Q1 2028 | To be confirmed |
| Homes | 114 (58 available when checked) | 44 |
| Home types | Apartments and penthouses | Apartments and penthouses |
| Bedrooms | 1 to 4 | 2 to 3 |
| Built sizes | Ask for details | 127 to 195 m² |
| Payment plan | €10k reservation, 30% at contract, 10% during construction, 60% at keys, plus VAT | Ask for details |
| Developer | Gestilar | FRD Andalucia |
| Architect | Morph Studios | Villarroel Torrico |
| Setting | Gated, Sea views | Sea views, Gated |
| Amenities | Gym, Spa, Indoor swimming pool, Outdoor sports area, Coworking area, Social club, Cinema room, Children's area, Landscaped gardens with native species and palms, Gated community, Walk to shops and restaurants, Sea views, Mountain views, Children's playground, Lift and 24-hour security | Communal pool, Underground parking, Gated community, Padel courts, Tennis courts, Concierge, Gym, 24-hour security, Sea views, Mountain views, Heated pool, Restaurant, Rooftop terrace, 25 m heated pool with sun deck, Access to an adjacent sports club with gym, tennis and padel courts, a 9-hole par-3 golf course and a restaurant, Underground parking and private storage, Landscaped gardens, 24-hour security with guarded entrance and video surveillance and Concierge and property management services |
| Last checked | 21 September 2026 | 1 October 2026 |
Best if you want
Isla Bela
Best if you want
Ocean View Marbella
Developments we rate highly nearby, for buyers looking at these two.
Isla Bela is priced from €785k to €2.45M plus VAT and Ocean View Marbella is priced from €960k to €2.95M, as checked on 21 September 2026 and 1 October 2026. At entry level the difference is 22%.
Isla Bela is due Q1 2028 and Ocean View Marbella is awaiting a confirmed date.
Isla Bela: Reservation: €10,000; private contract: 30%; during construction: 5%, at 6 months; during construction: 5%, at 12 months; deed and keys: 60%, on completion. Stage payments are plus VAT. Ocean View Marbella: schedule sent with the price list.
Isla Bela is in Nueva Andalucía, Marbella, near Puerto Banús and Ocean View Marbella is in Hills bordering a protected nature area, Marbella (sales office in Elviria), about 20 km apart in a straight line.
Isla Bela is by Gestilar, with architecture by Morph Studios. Ocean View Marbella is by FRD Andalucia, with architecture by Villarroel Torrico.