Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Two new developments in Nueva Andalucía, Marbella: Isla Bela, priced from €785k to €2.45M plus VAT, and Nikki Living, priced from €450k.
Isla Bela is due Q1 2028, while Nikki Living is due Q3 2028. Entry prices are €335,000 apart, with Nikki Living the lower of the two. Isla Bela has 114 homes and Nikki Living 43.
![]() Nueva Andalucía Isla Bela | ![]() Nueva Andalucía Nikki Living | |
|---|---|---|
| Price range | €785k to €2.45M + VAT | From €450k |
| Price basis | Published prices, September 2026 | Developer website, September 2026 |
| Location | Nueva Andalucía, Marbella, near Puerto Banús | Nueva Andalucía, Marbella |
| Status | Under construction | Off-plan |
| Delivery | Q1 2028 | Q3 2028 |
| Homes | 114 (58 available when checked) | 43 |
| Home types | Apartments and penthouses | Apartments and villas |
| Bedrooms | 1 to 4 | 1 to 6 |
| Built sizes | Ask for details | 46 to 395 m² |
| Payment plan | €10k reservation, 30% at contract, 10% during construction, 60% at keys, plus VAT | Ask for details |
| Developer | Gestilar | RGZ Developers |
| Architect | Morph Studios | Ask for details |
| Setting | Gated, Sea views | Ask for details |
| Amenities | Gym, Spa, Indoor swimming pool, Outdoor sports area, Coworking area, Social club, Cinema room, Children's area, Landscaped gardens with native species and palms, Gated community, Walk to shops and restaurants, Sea views, Mountain views, Children's playground, Lift and 24-hour security | Heated indoor saltwater pool, Outdoor saltwater pool with overflow edge, Spa, Infrared sauna, Fully equipped gym, Coworking space, Bar-restaurant and games room, 24/7 concierge, Children's playground and outdoor cinema, Landscaped gardens with automatic irrigation, Covered community garage with lifts, EV charging provision in the garage, Storage rooms in the underground parking, Professional rental management, Spa and wellness centre, On-site restaurant and Laundry and housekeeping services |
| Last checked | 21 September 2026 | 24 September 2026 |
Best if you want
Isla Bela
Best if you want
Nikki Living
Developments we rate highly nearby, for buyers looking at these two.
Isla Bela is priced from €785k to €2.45M plus VAT and Nikki Living is priced from €450k, as checked on 21 September 2026 and 24 September 2026. At entry level the difference is 74%.
Isla Bela, by about 6 months. Isla Bela is due Q1 2028 and Nikki Living is due Q3 2028.
Isla Bela: Reservation: €10,000; private contract: 30%; during construction: 5%, at 6 months; during construction: 5%, at 12 months; deed and keys: 60%, on completion. Stage payments are plus VAT. Nikki Living: schedule sent with the price list.
Isla Bela is in Nueva Andalucía, Marbella, near Puerto Banús and Nikki Living is in Nueva Andalucía, Marbella, about 3 km apart in a straight line.
Isla Bela is by Gestilar, with architecture by Morph Studios. Nikki Living is by RGZ Developers.