Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Marbella
Ocean View Marbella and Sira Homes are both new developments in Marbella, about 3 km apart. Ocean View Marbella is priced from €960k to €2.95M and Sira Homes is priced from €870k plus VAT.
Entry prices are €90,000 apart, with Sira Homes the lower of the two. Ocean View Marbella has 44 homes and Sira Homes 21.
![]() Marbella Ocean View Marbella | ![]() Elviria Sira Homes | |
|---|---|---|
| Price range | €960k to €2.95M | From €870k + VAT |
| Price basis | Published asking prices, October 2026 | Published starting price, September 2026 |
| Location | Hills bordering a protected nature area, Marbella (sales office in Elviria) | Elviria / Cabopino, Marbella East |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | Q2 2027 |
| Homes | 44 | 21 |
| Home types | Apartments and penthouses | Apartments |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 127 to 195 m² | Ask for details |
| Payment plan | Ask for details | €10k reservation, 30% at contract, 70% at keys, plus VAT |
| Developer | FRD Andalucia | Iberdrola Inmobiliaria |
| Architect | Villarroel Torrico | ABAA Arquitectura |
| Setting | Sea views, Gated | Gated |
| Amenities | Communal pool, Underground parking, Gated community, Padel courts, Tennis courts, Concierge, Gym, 24-hour security, Sea views, Mountain views, Heated pool, Restaurant, Rooftop terrace, 25 m heated pool with sun deck, Access to an adjacent sports club with gym, tennis and padel courts, a 9-hole par-3 golf course and a restaurant, Underground parking and private storage, Landscaped gardens, 24-hour security with guarded entrance and video surveillance and Concierge and property management services | Wellness hub with dry sauna and hammam, Fully equipped gym, Outdoor fitness areas, Mediterranean gardens, Lifts to first-floor homes, Visitor parking, Gated community, Mountain views, Yoga and wellness studio and EV charging |
| Last checked | 1 October 2026 | 21 September 2026 |
Best if you want
Ocean View Marbella
Best if you want
Sira Homes
Developments we rate highly nearby, for buyers looking at these two.
Ocean View Marbella is priced from €960k to €2.95M and Sira Homes is priced from €870k plus VAT, as checked on 1 October 2026 and 21 September 2026. At entry level the difference is 10%.
Ocean View Marbella is awaiting a confirmed date and Sira Homes is due Q2 2027.
Ocean View Marbella: schedule sent with the price list. Sira Homes: Reservation: €10,000; private contract: 30%, within 30 days; deed and keys: 70%, on completion. Stage payments are plus VAT.
Ocean View Marbella is in Hills bordering a protected nature area, Marbella (sales office in Elviria) and Sira Homes is in Elviria / Cabopino, Marbella East, about 3 km apart in a straight line.
Ocean View Marbella is by FRD Andalucia, with architecture by Villarroel Torrico. Sira Homes is by Iberdrola Inmobiliaria, with architecture by ABAA Arquitectura.