Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Two new developments in Marbella, some 3 km apart: Golden Eight, priced from €1.79M plus VAT, and Ocean View Marbella, priced from €960k to €2.95M.
Entry prices are €830,000 apart, with Ocean View Marbella the lower of the two. Built sizes run 441 m² at Golden Eight and 127 to 195 m² at Ocean View Marbella.
![]() Cabopino Golden Eight | ![]() Marbella Ocean View Marbella | |
|---|---|---|
| Price range | €1.79M + VAT | €960k to €2.95M |
| Price basis | Price list, 15 September 2026 | Published asking prices, October 2026 |
| Location | Artola Alta, Cabopino, Marbella East | Hills bordering a protected nature area, Marbella (sales office in Elviria) |
| Status | Key ready | Off-plan |
| Delivery | Key ready | To be confirmed |
| Homes | 8 (1 available when checked) | 44 |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 3 | 2 to 3 |
| Built sizes | 441 m² | 127 to 195 m² |
| Payment plan | 10% reservation, 90% at keys | Ask for details |
| Developer | KPC España | FRD Andalucia |
| Architect | A4 (design), AMA Arquitectos (project plans) | Villarroel Torrico |
| Setting | Sea views, Golf, Gated | Sea views, Gated |
| Amenities | Communal pool, Mountain views, Sea views, Golf views, Cinema room, Gym, Rooftop terrace, Underground parking, 24-hour security and Gated community | Communal pool, Underground parking, Gated community, Padel courts, Tennis courts, Concierge, Gym, 24-hour security, Sea views, Mountain views, Heated pool, Restaurant, Rooftop terrace, 25 m heated pool with sun deck, Access to an adjacent sports club with gym, tennis and padel courts, a 9-hole par-3 golf course and a restaurant, Underground parking and private storage, Landscaped gardens, 24-hour security with guarded entrance and video surveillance and Concierge and property management services |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Golden Eight
Best if you want
Ocean View Marbella
Developments we rate highly nearby, for buyers looking at these two.
Golden Eight is priced from €1.79M plus VAT and Ocean View Marbella is priced from €960k to €2.95M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 86%.
Golden Eight is key ready now and Ocean View Marbella is awaiting a confirmed date.
Golden Eight: Reservation: 10%, 10% of the IVA-inclusive price (unit 0A); deed and keys: 90%, at the deed. Amounts on the list include IVA. Ocean View Marbella: schedule sent with the price list.
Golden Eight is in Artola Alta, Cabopino, Marbella East and Ocean View Marbella is in Hills bordering a protected nature area, Marbella (sales office in Elviria), about 3 km apart in a straight line.
Golden Eight is by KPC España, with architecture by A4 (design), AMA Arquitectos (project plans). Ocean View Marbella is by FRD Andalucia, with architecture by Villarroel Torrico.