Off-planThe Kove
from€410k
La Cala de Mijas · Off-plan
Compare · Mijas
Two new developments in Mijas, some 1 km apart: Célere Nayra, priced from €360k to €437k, and Delmar 2, priced from €390k to €554k.
Entry prices are €31,000 apart, with Célere Nayra the lower of the two. Built sizes run 78 to 111 m² at Célere Nayra and 65 to 95 m² at Delmar 2.
![]() El Chaparral Célere Nayra | ![]() Mijas Costa Delmar 2 | |
|---|---|---|
| Price range | €360k to €437k | €390k to €554k |
| Price basis | Developer website, October 2026 | Published asking prices, October 2026 |
| Location | El Chaparral, Mijas Costa | Between La Cala de Mijas and Fuengirola, Mijas |
| Status | Off-plan | Under construction |
| Delivery | 2029 | To be confirmed |
| Homes | 64 | 24 |
| Home types | Apartments and penthouses | Apartments and penthouses |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 78 to 111 m² | 65 to 95 m² |
| Developer | Vía Célere | Vía Célere |
| Setting | Sea views, Gated, Golf | Gated |
| Amenities | Outdoor pool, Fitness space, Social room, Communal pool, Underground parking, Gym, Gated community, Sea views, Golf views, Mountain views, Indoor pool, Spa, Sauna, Rooftop terrace, Lift, EV charging and Solar panels | Communal swimming pool, Chill-out area around the pool, Landscaped communal gardens, Low-density boutique building and Chill-out zone |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Célere Nayra
Best if you want
Delmar 2
Developments we rate highly in Mijas, for buyers looking at these two.
Célere Nayra is priced from €360k to €437k and Delmar 2 is priced from €390k to €554k, as checked on 4 October 2026. At entry level the difference is 9%.
Célere Nayra is due 2029 and Delmar 2 is awaiting a confirmed date.
Célere Nayra is in El Chaparral, Mijas Costa and Delmar 2 is in Between La Cala de Mijas and Fuengirola, Mijas, about 1 km apart in a straight line.
Célere Nayra is by Vía Célere. Delmar 2 is by Vía Célere.