Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Altos del Chaparral and The Kove are both new developments in Mijas, about 3 km apart. Altos del Chaparral is priced from €341k to €885k and The Kove is priced from €410k to €645k.
Entry prices are €69,000 apart, with Altos del Chaparral the lower of the two.
![]() El Chaparral Altos del Chaparral | ![]() La Cala de Mijas The Kove | |
|---|---|---|
| Price range | €341k to €885k | €410k to €645k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | El Chaparral, La Cala de Mijas | La Cala de Mijas, Mijas |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 120 | Ask for details |
| Home types | Apartments | Apartments |
| Bedrooms | 1 to 3 | Ask for details |
| Built sizes | 46 to 99 m² | Ask for details |
| Developer | Carpe Homes | Kronos Homes |
| Architect | Alberro Arquitectos | Manuel Clavel (Clavel Arquitectos) |
| Setting | Golf, Gated, Sea views | Gated, Sea views |
| Amenities | Three outdoor pools incl. infinity-edge lap pool, Saltwater chlorination in outdoor pools, Spa with heated pool and sauna, Spa changing rooms with showers and relaxation area, Gym, Yoga terrace, Social room and coworking with high-speed internet, Social terrace and chill-out lounge with barbecue, Sand volleyball and beach padel court, Putting green, Games area, Solarium, Organic vegetable gardens, Walking trails and viewpoint with reading area, Landscaped gardens with low-water native planting, Concierge for laundry, cleaning and small repairs, Visitor and community parking areas, Solar panels on parking canopies for communal areas, Pre-installation for electric vehicle charging, Rainwater collection for garden irrigation, Gated community, Sea views, Indoor pool, Children's playground and Lift | Two swimming pools, Spa, Fully equipped gym, Coworking space with kitchen, Landscaped gardens with native planting, Water features, Citrus orchard and aromatic plants, Network of outdoor social spaces, Gated community, Lift, Sea views, Mountain views, Heated pool, Indoor pool and Sauna |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
Altos del Chaparral
Best if you want
The Kove
Developments we rate highly in Mijas, for buyers looking at these two.
Altos del Chaparral is priced from €341k to €885k and The Kove is priced from €410k to €645k, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 20%.
Altos del Chaparral is in El Chaparral, La Cala de Mijas and The Kove is in La Cala de Mijas, Mijas, about 3 km apart in a straight line.
Altos del Chaparral is by Carpe Homes, with architecture by Alberro Arquitectos. The Kove is by Kronos Homes, with architecture by Manuel Clavel (Clavel Arquitectos).