Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Azure and Looa Estepona are both new developments in Estepona. Azure is priced from €555k and Looa Estepona is priced from €549k to €1.05M.
Entry prices are €6,000 apart, with Looa Estepona the lower of the two. Built sizes run 155 m² at Azure and 77 to 101 m² at Looa Estepona.
![]() Estepona Azure | ![]() Estepona Looa Estepona | |
|---|---|---|
| Price range | From €555k | €549k to €1.05M |
| Price basis | Developer website, September 2026 | Published asking prices, October 2026 |
| Location | La Gaspara, Estepona | Estepona |
| Status | Key ready | Off-plan |
| Delivery | Key ready | To be confirmed |
| Homes | 84 | Ask for details |
| Home types | Apartments | Apartments |
| Bedrooms | 2 | 3 |
| Built sizes | 155 m² | 77 to 101 m² |
| Developer | AEDAS Homes | Ask for details |
| Setting | Walk to the beach, Sea views, Gated | Gated, Walk to the beach |
| Amenities | Swimming pools, gym, gardens, club area, Communal pool, Sea views, Walk to the beach, Gated community, Rooftop terrace, Lift and Underground parking | Communal pool, Underground parking, Gated community, Walk to the beach, Walk to shops and restaurants, Rooftop terrace and Lift |
| Last checked | 24 September 2026 | 1 October 2026 |
Best if you want
Azure
Best if you want
Looa Estepona
Developments we rate highly nearby, for buyers looking at these two.
Azure is priced from €555k and Looa Estepona is priced from €549k to €1.05M, as checked on 24 September 2026 and 1 October 2026. At entry level the difference is 1%.
Azure is key ready now and Looa Estepona is awaiting a confirmed date.
Azure is in La Gaspara, Estepona and Looa Estepona is in Estepona, about 3 km apart in a straight line.
Azure is by AEDAS Homes. The developer of Looa Estepona is not named on the site yet.