Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Azure and Celestia Homes are both new developments in Estepona. Azure is priced from €555k and Celestia Homes is priced from €390k to €1.1M.
Entry prices are €165,000 apart, with Celestia Homes the lower of the two. Built sizes run 155 m² at Azure and 55 to 136 m² at Celestia Homes.
![]() Estepona Azure | ![]() Estepona Celestia Homes | |
|---|---|---|
| Price range | From €555k | €390k to €1.1M |
| Price basis | Developer website, September 2026 | Published asking prices, October 2026 |
| Location | La Gaspara, Estepona | West Estepona, next to Arroyo Enmedio |
| Status | Key ready | Off-plan |
| Delivery | Key ready | To be confirmed |
| Homes | 84 | 25 |
| Home types | Apartments | Apartments |
| Bedrooms | 2 | 1 to 3 |
| Built sizes | 155 m² | 55 to 136 m² |
| Developer | AEDAS Homes | Ask for details |
| Setting | Walk to the beach, Sea views, Gated | Gated, Sea views, Walk to the beach |
| Amenities | Swimming pools, gym, gardens, club area, Communal pool, Sea views, Walk to the beach, Gated community, Rooftop terrace, Lift and Underground parking | Large central outdoor pool, Landscaped gardens, Gym, Underground parking, Gated community, Sea views, Walk to the beach, Walk to shops and restaurants, Rooftop terrace, Lift and EV charging |
| Last checked | 24 September 2026 | 1 October 2026 |
Best if you want
Azure
Best if you want
Celestia Homes
Developments we rate highly nearby, for buyers looking at these two.
Azure is priced from €555k and Celestia Homes is priced from €390k to €1.1M, as checked on 24 September 2026 and 1 October 2026. At entry level the difference is 42%.
Azure is key ready now and Celestia Homes is awaiting a confirmed date.
Azure is in La Gaspara, Estepona and Celestia Homes is in West Estepona, next to Arroyo Enmedio, about 1 km apart in a straight line.
Azure is by AEDAS Homes. The developer of Celestia Homes is not named on the site yet.