Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Medblue 4.1 and ZEW are both new developments in Marbella. Medblue 4.1 is priced from €458k to €892k and ZEW is priced from €690k to €1.3M plus VAT.
Entry prices are €232,000 apart, with Medblue 4.1 the lower of the two. Medblue 4.1 has 59 homes and ZEW 88.
![]() Los Monteros Medblue 4.1 | ![]() Elviria ZEW | |
|---|---|---|
| Price range | €458k to €892k | €690k to €1.3M + VAT |
| Price basis | Published asking prices, October 2026 | Developer price list, September 2026 |
| Location | Altos de los Monteros, Marbella | West Elviria, Marbella East |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 59 | 88 |
| Home types | Apartments, penthouses and duplexes | Apartments and penthouses |
| Bedrooms | 2 to 3 | Ask for details |
| Payment plan | Ask for details | €11k reservation, 30% at contract, stage payments during construction, 50% at keys, plus VAT |
| Developer | Metrovacesa | ConceptHomes International |
| Architect | TAU 2000, SLP | Ismael Mérida |
| Setting | Sea views | Gated, Sea views |
| Amenities | Outdoor pool, Heated indoor pool, Spa, Gym, Multi-purpose room, Communal pool, Underground parking, Sea views, Mountain views, Coworking space and Lift | Three outdoor pools and two children's pools, Heated indoor pool, Spa with jacuzzi, sauna and Turkish bath, Spa lounge with sun loungers, Gym, Indoor and outdoor coworking spaces, Landscaped gardens with paths, 24-hour security with controlled access, Gated community, Yoga and wellness studio, Concierge, Sea views, Mountain views and Rooftop terrace |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
Medblue 4.1
Best if you want
ZEW
Developments we rate highly in Marbella, for buyers looking at these two.
Medblue 4.1 is priced from €458k to €892k and ZEW is priced from €690k to €1.3M plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 51%.
Medblue 4.1: schedule sent with the price list. ZEW: Reservation: €11,000; private contract: 30%; during construction: 9 months after construction start; during construction: 18 months after construction start; deed and keys: 50%, at deed. Stage payments are plus VAT. Stage payments fall 9 and 18 months after construction starts; percentages on request.
Medblue 4.1 is in Altos de los Monteros, Marbella and ZEW is in West Elviria, Marbella East.
Medblue 4.1 is by Metrovacesa, with architecture by TAU 2000, SLP. ZEW is by ConceptHomes International, with architecture by Ismael Mérida.