Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Fuengirola
Korall Residences and Veridian are both new developments in Fuengirola. Korall Residences is priced from €840k to €1.18M plus VAT and Veridian is priced from €797k.
Entry prices are €43,000 apart, with Veridian the lower of the two.
![]() Fuengirola Korall Residences | ![]() Fuengirola Veridian | |
|---|---|---|
| Price range | €840k to €1.18M + VAT | From €797k |
| Price basis | Published asking prices, October 2026 | Developer project website, September 2026 |
| Location | Av. de Fuengirola, El Higuerón, Fuengirola | El Higuerón, Fuengirola |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 28 | Ask for details |
| Home types | Townhouses and villas | Townhouses |
| Bedrooms | 3 | 3 |
| Built sizes | 154 to 158 m² | Ask for details |
| Developer | Ikonia Homes | Grupo Top Gestión |
| Setting | Sea views, Walk to the beach, Gated | Sea views, Gated, Walk to the beach |
| Amenities | Communal swimming pool, Gym, Coworking space, Gated community, Sea views, Walk to the beach and Walk to shops and restaurants | Communal swimming pools, Landscaped gardens, 24/7 security, Solar panels, 2 parking spaces per home, Gated community, Sea views, Mountain views, Walk to the beach, Yoga and wellness studio, Sauna, 24-hour security and Walk to shops and restaurants |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Korall Residences
Best if you want
Veridian
A development we rate highly nearby, for buyers looking at these two.
Korall Residences is priced from €840k to €1.18M plus VAT and Veridian is priced from €797k, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 5%.
Korall Residences is in Av. de Fuengirola, El Higuerón, Fuengirola and Veridian is in El Higuerón, Fuengirola, about 1 km apart in a straight line.
Korall Residences is by Ikonia Homes. Veridian is by Grupo Top Gestión.