Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Fuengirola
Two new developments in Fuengirola: Lighthouse Higuerón Residences, priced from €885k to €1.27M, and Veridian, priced from €797k.
Entry prices are €88,000 apart, with Veridian the lower of the two.
![]() Fuengirola Lighthouse Higuerón Residences | ![]() Fuengirola Veridian | |
|---|---|---|
| Price range | €885k to €1.27M | From €797k |
| Price basis | Published asking prices, October 2026 | Developer project website, September 2026 |
| Location | El Higuerón, Fuengirola | El Higuerón, Fuengirola |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Home types | Apartments and penthouses | Townhouses |
| Bedrooms | 2 to 3 | 3 |
| Built sizes | 106 to 123 m² | Ask for details |
| Developer | Villas Ibéricas | Grupo Top Gestión |
| Setting | Sea views, Walk to the beach | Sea views, Gated, Walk to the beach |
| Amenities | Communal pool, Underground parking, Gym, Sea views, Walk to the beach, Walk to shops and restaurants, Heated pool, Coworking space, Lift, Infinity pool and Gardens | Communal swimming pools, Landscaped gardens, 24/7 security, Solar panels, 2 parking spaces per home, Gated community, Sea views, Mountain views, Walk to the beach, Yoga and wellness studio, Sauna, 24-hour security and Walk to shops and restaurants |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Lighthouse Higuerón Residences
Best if you want
Veridian
A development we rate highly nearby, for buyers looking at these two.
Lighthouse Higuerón Residences is priced from €885k to €1.27M and Veridian is priced from €797k, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 11%.
Lighthouse Higuerón Residences is in El Higuerón, Fuengirola and Veridian is in El Higuerón, Fuengirola, about 1 km apart in a straight line.
Lighthouse Higuerón Residences is by Villas Ibéricas. Veridian is by Grupo Top Gestión.