Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Fuengirola
Two new developments in Fuengirola: Korall Residences, priced from €840k to €1.18M plus VAT, and The Kos, priced from €1.03M to €1.65M.
Entry prices are €190,000 apart, with Korall Residences the lower of the two. Built sizes run 154 to 158 m² at Korall Residences and 170 to 188 m² at The Kos.
![]() Fuengirola Korall Residences | ![]() Fuengirola The Kos | |
|---|---|---|
| Price range | €840k to €1.18M + VAT | €1.03M to €1.65M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Av. de Fuengirola, El Higuerón, Fuengirola | El Higuerón, Fuengirola |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 28 | 36 |
| Home types | Townhouses and villas | Townhouses |
| Bedrooms | 3 | 3 to 4 |
| Built sizes | 154 to 158 m² | 170 to 188 m² |
| Developer | Ikonia Homes | Grupo Top Gestión |
| Setting | Sea views, Walk to the beach, Gated | Sea views |
| Amenities | Communal swimming pool, Gym, Coworking space, Gated community, Sea views, Walk to the beach and Walk to shops and restaurants | Community infinity pool, gym, spa, wellness centre, Coworking space, 24-hour security, Communal pool, Underground parking, Sea views, Indoor pool, Rooftop terrace and Lift |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Korall Residences
Best if you want
The Kos
A development we rate highly nearby, for buyers looking at these two.
Korall Residences is priced from €840k to €1.18M plus VAT and The Kos is priced from €1.03M to €1.65M, as checked on 4 October 2026. At entry level the difference is 23%.
Korall Residences is in Av. de Fuengirola, El Higuerón, Fuengirola and The Kos is in El Higuerón, Fuengirola, about 1 km apart in a straight line.
Korall Residences is by Ikonia Homes. The Kos is by Grupo Top Gestión.