Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Fuengirola
Two new developments in Fuengirola: Kala Residences, priced from €995k to €1.57M, and The Kos, priced from €1.03M to €1.65M.
Entry prices are €35,000 apart, with Kala Residences the lower of the two. Built sizes run 171 to 229 m² at Kala Residences and 170 to 188 m² at The Kos.
![]() Fuengirola Kala Residences | ![]() Fuengirola The Kos | |
|---|---|---|
| Price range | €995k to €1.57M | €1.03M to €1.65M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Fuengirola | El Higuerón, Fuengirola |
| Status | Under construction | Under construction |
| Delivery | Q4 2027 | To be confirmed |
| Homes | Ask for details | 36 |
| Home types | Townhouses | Townhouses |
| Bedrooms | 3 | 3 to 4 |
| Built sizes | 171 to 229 m² | 170 to 188 m² |
| Developer | Ask for details | Grupo Top Gestión |
| Setting | Gated, Sea views, Walk to the beach | Sea views |
| Amenities | Communal pool, Gym, Gated community, Sea views, Spa, Walk to the beach, Walk to shops and restaurants and Coworking space | Community infinity pool, gym, spa, wellness centre, Coworking space, 24-hour security, Communal pool, Underground parking, Sea views, Indoor pool, Rooftop terrace and Lift |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Kala Residences
Best if you want
The Kos
A development we rate highly nearby, for buyers looking at these two.
Kala Residences is priced from €995k to €1.57M and The Kos is priced from €1.03M to €1.65M, as checked on 4 October 2026. At entry level the difference is 4%.
Kala Residences is due Q4 2027 and The Kos is awaiting a confirmed date.
Kala Residences is in Fuengirola and The Kos is in El Higuerón, Fuengirola, about 1 km apart in a straight line.
The developer of Kala Residences is not named on the site yet. The Kos is by Grupo Top Gestión.