Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Helvet Green and The Kove are both new developments in Mijas. Helvet Green is priced from €248k to €980k plus VAT and The Kove is priced from €410k to €645k.
Entry prices are €162,000 apart, with Helvet Green the lower of the two.
![]() Mijas Golf Helvet Green | ![]() La Cala de Mijas The Kove | |
|---|---|---|
| Price range | €248k to €980k + VAT | €410k to €645k |
| Price basis | Developer website, September 2026 | Published asking prices, October 2026 |
| Location | Golf-side setting, Mijas | La Cala de Mijas, Mijas |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 103 | Ask for details |
| Home types | Apartments and penthouses | Apartments |
| Bedrooms | 1 to 3 | Ask for details |
| Built sizes | 56 to 370 m² | Ask for details |
| Developer | Brosh | Kronos Homes |
| Architect | Ask for details | Manuel Clavel (Clavel Arquitectos) |
| Setting | Golf, Gated | Gated, Sea views |
| Amenities | Communal swimming pool with sun deck, Gym, Sauna, Community room, Children's play area, Relaxation and seating areas, Landscaped gardens with footpaths, Communal toilets, Gated with controlled pedestrian and vehicle access, Video intercom at main entrance, Underground car park with app-controlled gate, EV charging pre-installation in car park, Lifts, Rooftop solar panels for communal power, Golf views, Mountain views, Gated community, Underground parking and Coworking space | Two swimming pools, Spa, Fully equipped gym, Coworking space with kitchen, Landscaped gardens with native planting, Water features, Citrus orchard and aromatic plants, Network of outdoor social spaces, Gated community, Lift, Sea views, Mountain views, Heated pool, Indoor pool and Sauna |
| Last checked | 24 September 2026 | 4 October 2026 |
Best if you want
Helvet Green
Best if you want
The Kove
Developments we rate highly in Mijas, for buyers looking at these two.
Helvet Green is priced from €248k to €980k plus VAT and The Kove is priced from €410k to €645k, as checked on 24 September 2026 and 4 October 2026. At entry level the difference is 65%.
Helvet Green is in Golf-side setting, Mijas and The Kove is in La Cala de Mijas, Mijas.
Helvet Green is by Brosh. The Kove is by Kronos Homes, with architecture by Manuel Clavel (Clavel Arquitectos).