Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Culmia Cala Swing Mijas and Helvet Green are both new developments in Mijas. Culmia Cala Swing Mijas is priced from €302k to €667k plus VAT and Helvet Green is priced from €248k to €980k plus VAT.
Entry prices are €54,000 apart, with Helvet Green the lower of the two. Built sizes run 61 to 115 m² at Culmia Cala Swing Mijas and 56 to 370 m² at Helvet Green.
![]() La Cala de Mijas Culmia Cala Swing Mijas | ![]() Mijas Golf Helvet Green | |
|---|---|---|
| Price range | €302k to €667k + VAT | €248k to €980k + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | La Cala de Mijas, Mijas | Golf-side setting, Mijas |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 155 | 103 |
| Home types | Apartments and penthouses | Apartments and penthouses |
| Bedrooms | 1 to 3 | 1 to 3 |
| Built sizes | 61 to 115 m² | 56 to 370 m² |
| Developer | Culmia | Brosh |
| Setting | Gated, Frontline golf | Golf, Gated |
| Amenities | Communal pool for adults and children, Gym, Social club, Landscaped garden areas, Gated community, Next to Calanova Golf Club, Central aerothermal plant, residents' app, Mountain views, Frontline golf, Golf views, Lift and EV charging | Communal swimming pool with sun deck, Gym, Sauna, Community room, Children's play area, Relaxation and seating areas, Landscaped gardens with footpaths, Communal toilets, Gated with controlled pedestrian and vehicle access, Video intercom at main entrance, Underground car park with app-controlled gate, EV charging pre-installation in car park, Lifts, Rooftop solar panels for communal power, Golf views, Mountain views, Gated community, Underground parking and Coworking space |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Culmia Cala Swing Mijas
Best if you want
Helvet Green
Developments we rate highly in Mijas, for buyers looking at these two.
Culmia Cala Swing Mijas is priced from €302k to €667k plus VAT and Helvet Green is priced from €248k to €980k plus VAT, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 22%.
Culmia Cala Swing Mijas is in La Cala de Mijas, Mijas and Helvet Green is in Golf-side setting, Mijas.
Culmia Cala Swing Mijas is by Culmia. Helvet Green is by Brosh.