Under constructionSavia
from€465k
Mijas · 3 to 4 bed · Under construction
Compare · Mijas
The Kove and Valley Views are both new developments in Mijas, about 3 km apart. The Kove is priced from €410k to €645k and Valley Views is priced from €383k plus VAT.
Entry prices are €27,000 apart, with Valley Views the lower of the two.
![]() La Cala de Mijas The Kove | ![]() Mijas Costa Valley Views | |
|---|---|---|
| Price range | €410k to €645k | From €383k + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | La Cala de Mijas, Mijas | Between La Cala de Mijas and Fuengirola, Mijas |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | Q4 2027 |
| Homes | Ask for details | 54 |
| Home types | Apartments | Apartments, penthouses and duplexes |
| Bedrooms | Ask for details | 2 to 3 |
| Built sizes | Ask for details | 82 to 117.71 m² |
| Developer | Kronos Homes | Taylor Wimpey España |
| Architect | Manuel Clavel (Clavel Arquitectos) | Ask for details |
| Setting | Gated, Sea views | Sea views, Gated |
| Amenities | Two swimming pools, Spa, Fully equipped gym, Coworking space with kitchen, Landscaped gardens with native planting, Water features, Citrus orchard and aromatic plants, Network of outdoor social spaces, Gated community, Lift, Sea views, Mountain views, Heated pool, Indoor pool and Sauna | Communal pool and solarium, Pool showers and WC, Landscaped gardens with drip irrigation, Gated community, Lift at each entrance, Basement car park with remote-controlled gate, EV charging pre-installation in every space, Photovoltaic panels for communal services, Automatic timer for outdoor and pool lighting, Drinking water storage tank, Storeroom, Sea views, Mountain views and Rooftop terrace |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
The Kove
Best if you want
Valley Views
Developments we rate highly in Mijas, for buyers looking at these two.
The Kove is priced from €410k to €645k and Valley Views is priced from €383k plus VAT, as checked on 4 October 2026. At entry level the difference is 7%.
The Kove is awaiting a confirmed date and Valley Views is due Q4 2027.
The Kove is in La Cala de Mijas, Mijas and Valley Views is in Between La Cala de Mijas and Fuengirola, Mijas, about 3 km apart in a straight line.
The Kove is by Kronos Homes, with architecture by Manuel Clavel (Clavel Arquitectos). Valley Views is by Taylor Wimpey España.