Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Celestia Homes and Unika are both new developments in Estepona. Celestia Homes is priced from €390k to €1.1M and Unika is priced from €539k to €1.08M plus VAT.
Entry prices are €149,000 apart, with Celestia Homes the lower of the two. Built sizes run 55 to 136 m² at Celestia Homes and 104 to 154 m² at Unika.
![]() Estepona Celestia Homes | ![]() Estepona Unika | |
|---|---|---|
| Price range | €390k to €1.1M | €539k to €1.08M + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | West Estepona, next to Arroyo Enmedio | Calle Piedra Paloma, Estepona |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 25 | 60 |
| Home types | Apartments | Apartments |
| Bedrooms | 1 to 3 | 2 to 3 |
| Built sizes | 55 to 136 m² | 104 to 154 m² |
| Developer | Ask for details | AEDAS Homes |
| Setting | Gated, Sea views, Walk to the beach | Ask for details |
| Amenities | Large central outdoor pool, Landscaped gardens, Gym, Underground parking, Gated community, Sea views, Walk to the beach, Walk to shops and restaurants, Rooftop terrace, Lift and EV charging | Heated indoor pool, Outdoor adult and children's pools, Gym, Yoga room, Sauna, Hammam, Coworking space, Community hall and multi-use room, Landscaped gardens, Bike storage and Secured entrance |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
Celestia Homes
Best if you want
Unika
Developments we rate highly nearby, for buyers looking at these two.
Celestia Homes is priced from €390k to €1.1M and Unika is priced from €539k to €1.08M plus VAT, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 38%.
Celestia Homes is in West Estepona, next to Arroyo Enmedio and Unika is in Calle Piedra Paloma, Estepona, about 2 km apart in a straight line.
The developer of Celestia Homes is not named on the site yet. Unika is by AEDAS Homes.