Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Unika Collection and Zenity Indigo are both new developments in Estepona. Unika Collection is priced from €634k to €1.95M and Zenity Indigo is priced from €645k to €1.31M.
Entry prices are €11,000 apart, with Unika Collection the lower of the two. Built sizes run 114 to 232 m² at Unika Collection and 179 to 263 m² at Zenity Indigo.
![]() Estepona Unika Collection | ![]() Estepona Zenity Indigo | |
|---|---|---|
| Price range | €634k to €1.95M | €645k to €1.31M |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Estepona | La Gaspara, Estepona |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | Ask for details | 33 (6 available when checked) |
| Home types | Apartments and duplexes | Apartments and townhouses |
| Bedrooms | 2 to 3 | 2 to 4 |
| Built sizes | 114 to 232 m² | 179 to 263 m² |
| Developer | AEDAS Homes | AEDAS Homes |
| Setting | Gated, Sea views | Sea views |
| Amenities | Gym, Indoor pool, Outdoor pools, Communal gardens, Communal pool, Yoga and wellness studio, Gated community, Coworking space, Underground parking, Sea views, Mountain views, Heated pool, Spa, Sauna, Rooftop terrace, Lift and EV charging | Swimming pool, gym, multipurpose room and gardens |
| Last checked | 24 September 2026 | 24 September 2026 |
Best if you want
Unika Collection
Best if you want
Zenity Indigo
Developments we rate highly nearby, for buyers looking at these two.
Unika Collection is priced from €634k to €1.95M and Zenity Indigo is priced from €645k to €1.31M, as checked on 24 September 2026. At entry level the difference is 2%.
Unika Collection is in Estepona and Zenity Indigo is in La Gaspara, Estepona.
Unika Collection is by AEDAS Homes. Zenity Indigo is by AEDAS Homes.