Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: South Sand, priced from €669k to €1.08M plus VAT, and Zenity Indigo, priced from €645k to €1.31M.
Entry prices are €24,000 apart, with Zenity Indigo the lower of the two. Built sizes run from 127 m² at South Sand and 179 to 263 m² at Zenity Indigo.
![]() Estepona South Sand | ![]() Estepona Zenity Indigo | |
|---|---|---|
| Price range | €669k to €1.08M + VAT | €645k to €1.31M |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | Calle Hungría, Estepona | La Gaspara, Estepona |
| Status | Under construction | Under construction |
| Delivery | Q4 2026 | To be confirmed |
| Homes | 74 | 33 (6 available when checked) |
| Home types | Apartments and duplexes | Apartments and townhouses |
| Bedrooms | 2 to 4 | 2 to 4 |
| Built sizes | from 127 m² | 179 to 263 m² |
| Developer | AEDAS Homes | AEDAS Homes |
| Setting | Sea views, Town, Walk to the beach | Sea views |
| Amenities | Outdoor pool, Children's pool, Heated indoor pool, Gym, Bicycle parking, Gastrobar, Multipurpose room, Lift, Communal pool, Sea views, Mountain views, Spa, Sauna, Coworking space, Walk to the beach and Walk to shops and restaurants | Swimming pool, gym, multipurpose room and gardens |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
South Sand
Best if you want
Zenity Indigo
Developments we rate highly nearby, for buyers looking at these two.
South Sand is priced from €669k to €1.08M plus VAT and Zenity Indigo is priced from €645k to €1.31M, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 4%.
South Sand is due Q4 2026 and Zenity Indigo is awaiting a confirmed date.
South Sand is in Calle Hungría, Estepona and Zenity Indigo is in La Gaspara, Estepona.
South Sand is by AEDAS Homes. Zenity Indigo is by AEDAS Homes.