Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Mijas
Rayos del Sol and Soleia Living El Chaparral are both new developments in Mijas, about 1 km apart. Rayos del Sol is priced from €580k to €890k and Soleia Living El Chaparral is priced from €949k plus VAT.
Entry prices are €369,000 apart, with Rayos del Sol the lower of the two. Built sizes run 76 to 97 m² at Rayos del Sol and 142 to 175 m² at Soleia Living El Chaparral.
![]() Mijas Rayos del Sol | ![]() El Chaparral Soleia Living El Chaparral | |
|---|---|---|
| Price range | €580k to €890k | From €949k + VAT |
| Price basis | Published asking prices, October 2026 | Developer price list (selection of units), September 2026 |
| Location | El Chaparral | El Chaparral golf, La Cala de Mijas |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | From Q1 2027 |
| Homes | 36 | 69 |
| Home types | Apartments | Townhouses |
| Bedrooms | 2 to 3 | 3 to 4 |
| Built sizes | 76 to 97 m² | 142 to 175 m² |
| Payment plan | Ask for details | €10k reservation, 30% at contract, 10% during construction, 60% at keys, plus VAT |
| Developer | Ask for details | Exxacon Smart Living |
| Architect | Huete Arquitectos | Ask for details |
| Setting | Gated, Sea views, Walk to the beach | Frontline golf, Sea views, Walk to the beach, Gated |
| Amenities | Adults' pool and children's pool, Fenced pool area with toilets and showers, Covered outdoor fitness area with sea views, Golf area within the grounds, Pétanque court, Children's playground with soft flooring, Landscaped gardens with automatic irrigation, Perimeter fencing and video surveillance, Concierge service, Garage with remote-controlled gate, EV charging station in the garage, Gated community, Sea views, Mountain views, Lift and Walk to the beach | Large pools with solarium, sea and golf views, Landscaped barbecue area, Leisure and reading area, Fully equipped gym, Sauna and Turkish bath, Coworking space, Tropical gardens with automatic irrigation, Gated access with automatic vehicle gate, Underground garage, Outdoor lifts between communal levels, EV charging pre-installation in parking spaces, Residents' app with virtual concierge, Smart mailbox and parcel area, Frontline golf, Sea views, Golf views, Walk to the beach, Walk to shops and restaurants, Gated community and Spa |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
Rayos del Sol
Best if you want
Soleia Living El Chaparral
Developments we rate highly nearby, for buyers looking at these two.
Rayos del Sol is priced from €580k to €890k and Soleia Living El Chaparral is priced from €949k plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 64%.
Rayos del Sol is awaiting a confirmed date and Soleia Living El Chaparral is due from Q1 2027.
Rayos del Sol: schedule sent with the price list. Soleia Living El Chaparral: Reservation: €10,000; private contract: 30%, less reservation; during construction: 10%, 6 months later; deed and keys: 60%, at deed. Stage payments are plus VAT. Phase 2 terms.
Rayos del Sol is in El Chaparral and Soleia Living El Chaparral is in El Chaparral golf, La Cala de Mijas, about 1 km apart in a straight line.
The developer of Rayos del Sol is not named on the site yet. Soleia Living El Chaparral is by Exxacon Smart Living.