Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Two new developments in Mijas, some 3 km apart: Célere Vission Hills, priced from €648k to €1.44M, and Rayos del Sol, priced from €580k to €890k.
Entry prices are €68,000 apart, with Rayos del Sol the lower of the two. Built sizes run 102 to 223 m² at Célere Vission Hills and 76 to 97 m² at Rayos del Sol.
![]() Mijas Costa Célere Vission Hills | ![]() Mijas Rayos del Sol | |
|---|---|---|
| Price range | €648k to €1.44M | €580k to €890k |
| Price basis | Developer website, October 2026 | Published asking prices, October 2026 |
| Location | Las Lagunas de Mijas, Mijas | El Chaparral |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 40 | 36 |
| Home types | Apartments and semi-detached houses | Apartments |
| Bedrooms | 2 to 4 | 2 to 3 |
| Built sizes | 102 to 223 m² | 76 to 97 m² |
| Developer | Vía Célere | Ask for details |
| Architect | Ask for details | Huete Arquitectos |
| Setting | Golf, Gated, Sea views, Walk to the beach | Gated, Sea views, Walk to the beach |
| Amenities | Gated community, Landscaped gardens, Communal swimming pools, Social club lounge, Fitness area, Coworking space, Spa, Underground parking, Sea views, Walk to the beach, Walk to shops and restaurants, Sauna, Lift, Golf views, 24-hour security, Mountain views, Indoor pool and Rooftop terrace | Adults' pool and children's pool, Fenced pool area with toilets and showers, Covered outdoor fitness area with sea views, Golf area within the grounds, Pétanque court, Children's playground with soft flooring, Landscaped gardens with automatic irrigation, Perimeter fencing and video surveillance, Concierge service, Garage with remote-controlled gate, EV charging station in the garage, Gated community, Sea views, Mountain views, Lift and Walk to the beach |
| Last checked | 7 October 2026 | 4 October 2026 |
Best if you want
Célere Vission Hills
Best if you want
Rayos del Sol
Developments we rate highly in Mijas, for buyers looking at these two.
Célere Vission Hills is priced from €648k to €1.44M and Rayos del Sol is priced from €580k to €890k, as checked on 7 October 2026 and 4 October 2026. At entry level the difference is 12%.
Célere Vission Hills is in Las Lagunas de Mijas, Mijas and Rayos del Sol is in El Chaparral, about 3 km apart in a straight line.
Célere Vission Hills is by Vía Célere. The developer of Rayos del Sol is not named on the site yet.