Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Portamare and Zenith Estepona are both new developments in Estepona. Portamare is priced from €460k to €834k and Zenith Estepona is priced from €499k to €560k plus VAT.
Entry prices are €39,000 apart, with Portamare the lower of the two. Portamare has 22 homes and Zenith Estepona 40.
![]() Estepona Portamare | ![]() Estepona Zenith Estepona | |
|---|---|---|
| Price range | €460k to €834k | €499k to €560k + VAT |
| Price basis | Published asking prices, October 2026 | Developer website, October 2026 |
| Location | Estepona town centre, near the port | Estepona, Costa del Sol |
| Status | Under construction | Off-plan |
| Delivery | Q4 2027 | To be confirmed |
| Homes | 22 | 40 (4 available when checked) |
| Home types | Apartments, penthouses and duplexes | Apartments |
| Bedrooms | 2 to 3 | 1 to 3 |
| Built sizes | Ask for details | 64 to 113 m² |
| Developer | Ask for details | Zenith Estepona |
| Architect | Javier García Alba | Ask for details |
| Setting | Walk to the beach, Town, By a port, Sea views, Gated | Walk to the beach, Gated |
| Amenities | Communal pool with pool deck, Pool changing rooms and toilets, Storage rooms, Garage and surface parking, Outdoor community pool, Gated community, Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Lift and Rooftop terrace | Saltwater pool with solarium area, Gym, Multipurpose room, Landscaped green areas, Native low-water planting with drip irrigation, Gated residential complex, Garage with remote-controlled door, Lifts from all floors to the garage, Storage rooms, LED common-area lighting with presence detectors, Walk to shops and restaurants, Coworking space, Gated community and Rooftop terrace |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Portamare
Best if you want
Zenith Estepona
Developments we rate highly nearby, for buyers looking at these two.
Portamare is priced from €460k to €834k and Zenith Estepona is priced from €499k to €560k plus VAT, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 9%.
Portamare is due Q4 2027 and Zenith Estepona is awaiting a confirmed date.
Portamare is in Estepona town centre, near the port and Zenith Estepona is in Estepona, Costa del Sol.
The developer of Portamare is not named on the site yet. Zenith Estepona is by Zenith Estepona.