Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Isea 3 and Portamare are both new developments in Estepona. Isea 3 is priced from €424k to €688k and Portamare is priced from €460k to €834k.
Isea 3 is due Q1 2029, while Portamare is due Q4 2027. Entry prices are €36,000 apart, with Isea 3 the lower of the two.
![]() Estepona Isea 3 | ![]() Estepona Portamare | |
|---|---|---|
| Price range | €424k to €688k | €460k to €834k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | La Gaspara area, Estepona | Estepona town centre, near the port |
| Status | Off-plan | Under construction |
| Delivery | Q1 2029 | Q4 2027 |
| Homes | Ask for details | 22 |
| Home types | Apartments | Apartments, penthouses and duplexes |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 69 to 118 m² | Ask for details |
| Architect | Ask for details | Javier García Alba |
| Setting | Gated, Sea views, Walk to the beach | Walk to the beach, Town, By a port, Sea views, Gated |
| Amenities | Communal pool, Gated community, Gym, Sea views, Walk to the beach, Walk to shops and restaurants, Sauna, Children's playground, Rooftop terrace, Lift, Underground parking and EV charging | Communal pool with pool deck, Pool changing rooms and toilets, Storage rooms, Garage and surface parking, Outdoor community pool, Gated community, Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Lift and Rooftop terrace |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Portamare
Developments we rate highly nearby, for buyers looking at these two.
Isea 3 is priced from €424k to €688k and Portamare is priced from €460k to €834k, as checked on 4 October 2026. At entry level the difference is 9%.
Portamare, by about 15 months. Isea 3 is due Q1 2029 and Portamare is due Q4 2027.
Isea 3 is in La Gaspara area, Estepona and Portamare is in Estepona town centre, near the port.