Off-planThe Kove
from€410k
La Cala de Mijas · Off-plan
Compare · Mijas
Two new developments in Mijas: Laguna One, priced from €248k to €355k, and Suite Mijas, priced from €239k to €571k.
Entry prices are €9,000 apart, with Suite Mijas the lower of the two. Built sizes run 54 m² at Laguna One and 54 to 195 m² at Suite Mijas.
![]() Mijas Laguna One | ![]() Mijas Suite Mijas | |
|---|---|---|
| Price range | €248k to €355k | €239k to €571k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Las Lagunas de Mijas, Mijas | Las Lagunas de Mijas |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 116 | 8 available when checked |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 1 | 1 to 3 |
| Built sizes | 54 m² | 54.31 to 195.24 m² |
| Developer | Bekinsa | Brosh |
| Setting | Town, Gated | Gated |
| Amenities | Communal swimming pool, Landscaped communal gardens, Private gym, Coworking area, Barbecue area, Basement garage with remote-controlled door, Pre-installation for EV charging in garage, Lifts to all floors and basement, Solar panels for communal electricity, swimming pool with chill-out area, Gated community and Walk to shops and restaurants | Communal pool, Gated community, Children's playground, Lift, Underground parking, EV charging, Gym, Walk to shops and restaurants, Swimming pool, Landscaped gardens, Children's play area and Sports area |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Suite Mijas
Developments we rate highly in Mijas, for buyers looking at these two.
Laguna One is priced from €248k to €355k and Suite Mijas is priced from €239k to €571k, as checked on 4 October 2026. At entry level the difference is 4%.
Laguna One is in Las Lagunas de Mijas, Mijas and Suite Mijas is in Las Lagunas de Mijas, about 1 km apart in a straight line.
Laguna One is by Bekinsa. Suite Mijas is by Brosh.