Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Two new developments in Mijas and Fuengirola, some 4 km apart: Laguna One, priced from €248k to €355k, and Luminal Homes, priced from €282k to €899k.
Entry prices are €34,000 apart, with Laguna One the lower of the two. Built sizes run 54 m² at Laguna One and 66 to 220 m² at Luminal Homes.
![]() Mijas Laguna One | ![]() Fuengirola Luminal Homes | |
|---|---|---|
| Price range | €248k to €355k | €282k to €899k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Las Lagunas de Mijas, Mijas | Los Pacos, Fuengirola |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 116 | Ask for details |
| Home types | Apartments | Apartments |
| Bedrooms | 1 | 1 to 3 |
| Built sizes | 54 m² | 66 to 220 m² |
| Developer | Bekinsa | Ask for details |
| Setting | Town, Gated | Ask for details |
| Amenities | Communal swimming pool, Landscaped communal gardens, Private gym, Coworking area, Barbecue area, Basement garage with remote-controlled door, Pre-installation for EV charging in garage, Lifts to all floors and basement, Solar panels for communal electricity, swimming pool with chill-out area, Gated community and Walk to shops and restaurants | Communal pool, Sauna, Gym, Coworking space and Mountain views |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Laguna One
Best if you want
Luminal Homes
Developments we rate highly in Mijas, for buyers looking at these two.
Laguna One is priced from €248k to €355k and Luminal Homes is priced from €282k to €899k, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 14%.
Laguna One is in Las Lagunas de Mijas, Mijas and Luminal Homes is in Los Pacos, Fuengirola, about 4 km apart in a straight line.
Laguna One is by Bekinsa. The developer of Luminal Homes is not named on the site yet.