Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Two new developments in Mijas and Fuengirola: Emerald View Residences, priced from €745k to €1.7M, and Waterfall, priced from €720k to €1.63M.
Entry prices are €25,000 apart, with Waterfall the lower of the two. Built sizes run 102 to 180 m² at Emerald View Residences and 88 to 125 m² at Waterfall.
![]() Mijas Emerald View Residences | ![]() Fuengirola Waterfall | |
|---|---|---|
| Price range | €745k to €1.7M | €720k to €1.63M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Buenavista, Mijas | Reserva del Higuerón, Fuengirola |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 133 | Ask for details |
| Home types | Apartments | Apartments, penthouses and villas |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 102 to 180 m² | 88 to 125 m² |
| Developer | Ask for details | Higuerón Developments |
| Setting | Gated, Sea views, Golf | Sea views, Gated |
| Amenities | Gated community with 24/7 security post, CCTV at all access points, Clubhouse with reception and lounge, Concierge service, Spa with indoor pool, jacuzzi, sauna and hammam, Gym with cardio, weights and yoga areas, Outdoor pools and children's pool, Poolside pergola with outdoor kitchen, Clubhouse rooftop terrace with summer kitchen, Coworking with private meeting pods, Walking trails and outdoor workout zone, Golf practice area, Children's playground, Picnic areas and viewpoints, Landscaped gardens with rainwater irrigation, Lifts in every block, Parking with EV charger pre-installation, Bicycle and scooter parking, Pet washing stations, Step-free access throughout, Gated community, Sea views, Golf views, Heated pool and Cinema room | Adult and children's pools, Orchard, Barbecue area, Business centre, Events space, Sauna, Wellness area, Over 7,000 m² of green areas with waterfalls, Beach club membership, Communal pool, Underground parking, Gated community, Gym, Coworking space, Sea views, Mountain views, Spa, Yoga and wellness studio, Padel courts, Tennis courts, Restaurant, Rooftop terrace, Lift, EV charging, Concierge and 24-hour security |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
Emerald View Residences
Best if you want
Waterfall
Developments we rate highly in Mijas, for buyers looking at these two.
Emerald View Residences is priced from €745k to €1.7M and Waterfall is priced from €720k to €1.63M, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 3%.
Emerald View Residences is in Buenavista, Mijas and Waterfall is in Reserva del Higuerón, Fuengirola.
The developer of Emerald View Residences is not named on the site yet. Waterfall is by Higuerón Developments.