Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Fuengirola
Core Higueron and Emerald View Residences are both new developments in Fuengirola and Mijas, about 1 km apart. Core Higueron is priced from €700k to €1.45M and Emerald View Residences is priced from €745k to €1.7M.
Entry prices are €45,000 apart, with Core Higueron the lower of the two. Built sizes run 105 to 160 m² at Core Higueron and 102 to 180 m² at Emerald View Residences.
![]() Fuengirola Core Higueron | ![]() Mijas Emerald View Residences | |
|---|---|---|
| Price range | €700k to €1.45M | €745k to €1.7M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | El Higuerón, Fuengirola | Buenavista, Mijas |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | Ask for details | 133 |
| Home types | Apartments | Apartments |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 105 to 160 m² | 102 to 180 m² |
| Setting | Gated, Sea views | Gated, Sea views, Golf |
| Amenities | Communal pool, Underground parking, Gated community, Gym, Spa, Yoga and wellness studio, Padel courts, Tennis courts, Coworking space, Sea views, Lift, Mountain views and Rooftop terrace | Gated community with 24/7 security post, CCTV at all access points, Clubhouse with reception and lounge, Concierge service, Spa with indoor pool, jacuzzi, sauna and hammam, Gym with cardio, weights and yoga areas, Outdoor pools and children's pool, Poolside pergola with outdoor kitchen, Clubhouse rooftop terrace with summer kitchen, Coworking with private meeting pods, Walking trails and outdoor workout zone, Golf practice area, Children's playground, Picnic areas and viewpoints, Landscaped gardens with rainwater irrigation, Lifts in every block, Parking with EV charger pre-installation, Bicycle and scooter parking, Pet washing stations, Step-free access throughout, Gated community, Sea views, Golf views, Heated pool and Cinema room |
| Last checked | 1 October 2026 | 1 October 2026 |
Best if you want
Core Higueron
Best if you want
Emerald View Residences
Developments we rate highly nearby, for buyers looking at these two.
Core Higueron is priced from €700k to €1.45M and Emerald View Residences is priced from €745k to €1.7M, as checked on 1 October 2026. At entry level the difference is 6%.
Core Higueron is in El Higuerón, Fuengirola and Emerald View Residences is in Buenavista, Mijas, about 1 km apart in a straight line.