Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Costaflore Gardens and Zenity Indigo are both new developments in Estepona. Costaflore Gardens is priced from €700k to €1.18M and Zenity Indigo is priced from €645k to €1.31M.
Entry prices are €55,000 apart, with Zenity Indigo the lower of the two. Built sizes run 150 to 196 m² at Costaflore Gardens and 179 to 263 m² at Zenity Indigo.
![]() Estepona Costaflore Gardens | ![]() Estepona Zenity Indigo | |
|---|---|---|
| Price range | €700k to €1.18M | €645k to €1.31M |
| Price basis | Published asking prices, October 2026 | Developer website, September 2026 |
| Location | Arroyo Enmedio, south-west Estepona | La Gaspara, Estepona |
| Status | Key ready | Under construction |
| Delivery | Key ready | To be confirmed |
| Homes | Ask for details | 33 (6 available when checked) |
| Home types | Apartments | Apartments and townhouses |
| Bedrooms | 2 to 3 | 2 to 4 |
| Built sizes | 150 to 196 m² | 179 to 263 m² |
| Developer | Ask for details | AEDAS Homes |
| Setting | Gated, Sea views, Walk to the beach | Sea views |
| Amenities | Communal pool, Underground parking, Gated community, Gym, Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Children's playground, Rooftop terrace and Lift | Swimming pool, gym, multipurpose room and gardens |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Costaflore Gardens
Best if you want
Zenity Indigo
Developments we rate highly nearby, for buyers looking at these two.
Costaflore Gardens is priced from €700k to €1.18M and Zenity Indigo is priced from €645k to €1.31M, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 9%.
Costaflore Gardens is key ready now and Zenity Indigo is awaiting a confirmed date.
Costaflore Gardens is in Arroyo Enmedio, south-west Estepona and Zenity Indigo is in La Gaspara, Estepona.
The developer of Costaflore Gardens is not named on the site yet. Zenity Indigo is by AEDAS Homes.