Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Attire Estepona and Zenity Indigo are both new developments in Estepona. Attire Estepona is priced from €606k to €611k plus VAT and Zenity Indigo is priced from €645k to €1.31M.
Entry prices are €39,000 apart, with Attire Estepona the lower of the two. Built sizes run 186 to 189 m² at Attire Estepona and 179 to 263 m² at Zenity Indigo.
![]() Estepona Attire Estepona | ![]() Estepona Zenity Indigo | |
|---|---|---|
| Price range | €606k to €611k + VAT | €645k to €1.31M |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Estepona Golf, Estepona | La Gaspara, Estepona |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 40 | 33 (6 available when checked) |
| Home types | Semi-detached houses | Apartments and townhouses |
| Bedrooms | 3 | 2 to 4 |
| Built sizes | 185.95 to 189.1 m² | 179 to 263 m² |
| Payment plan | Deposits are guaranteed by a surety bond policy with Cajasur; payment stages not published. | Ask for details |
| Bank guarantee | Confirmed | Ask for details |
| Developer | Aelca and Árqura Homes | AEDAS Homes |
| Setting | Golf | Sea views |
| Amenities | Communal swimming pool and Outdoor gym | Swimming pool, gym, multipurpose room and gardens |
| Last checked | 24 September 2026 | 24 September 2026 |
Best if you want
Attire Estepona
Best if you want
Zenity Indigo
Developments we rate highly nearby, for buyers looking at these two.
Attire Estepona is priced from €606k to €611k plus VAT and Zenity Indigo is priced from €645k to €1.31M, as checked on 24 September 2026. At entry level the difference is 6%.
Attire Estepona is in Estepona Golf, Estepona and Zenity Indigo is in La Gaspara, Estepona.
Attire Estepona is by Aelca and Árqura Homes. Zenity Indigo is by AEDAS Homes.