Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Atta Villas, priced from €1.8M to €2.65M, and The Club Villas, priced from €1.95M to €2.65M.
Entry prices are €150,000 apart, with Atta Villas the lower of the two. Built sizes run 254 to 372 m² at Atta Villas and 287 to 375 m² at The Club Villas.
![]() New Golden Mile Atta Villas | ![]() Estepona The Club Villas | |
|---|---|---|
| Price range | €1.8M to €2.65M | €1.95M to €2.65M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | New Golden Mile, Estepona | Estepona |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Home types | Villas | Villas |
| Bedrooms | 4 | 5 |
| Built sizes | 254 to 372 m² | 287 to 375 m² |
| Setting | Golf, Gated, Walk to the beach | Frontline golf, Gated |
| Amenities | Mountain views, Golf views, Gated community, Walk to the beach and Walk to shops and restaurants | Frontline golf, Golf views, Mountain views, Gated community, Heated pool, Indoor pool, Gym, Spa, Padel courts, Tennis courts, Coworking space, Restaurant, Golf course access, Rooftop terrace, Underground parking, 24-hour security and Concierge |
| Last checked | 1 October 2026 | 1 October 2026 |
Best if you want
Atta Villas
Best if you want
The Club Villas
Developments we rate highly nearby, for buyers looking at these two.
Atta Villas is priced from €1.8M to €2.65M and The Club Villas is priced from €1.95M to €2.65M, as checked on 1 October 2026. At entry level the difference is 8%.
Atta Villas is in New Golden Mile, Estepona and The Club Villas is in Estepona.