Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Atta Villas, priced from €1.8M to €2.65M, and Nine In Paradise, priced from €2.3M to €2.68M.
Entry prices are €500,000 apart, with Atta Villas the lower of the two. Built sizes run 254 to 372 m² at Atta Villas and 383 to 453 m² at Nine In Paradise.
![]() New Golden Mile Atta Villas | ![]() Estepona Nine In Paradise | |
|---|---|---|
| Price range | €1.8M to €2.65M | €2.3M to €2.68M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | New Golden Mile, Estepona | El Paraíso, Estepona |
| Status | Under construction | Key ready |
| Delivery | To be confirmed | Key ready |
| Home types | Villas | Villas |
| Bedrooms | 4 | 4 to 5 |
| Built sizes | 254 to 372 m² | 383 to 453 m² |
| Setting | Golf, Gated, Walk to the beach | Gated, Sea views, Walk to the beach |
| Amenities | Mountain views, Golf views, Gated community, Walk to the beach and Walk to shops and restaurants | Gated community, Lift, Underground parking, Sea views, Walk to the beach and Walk to shops and restaurants |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
Atta Villas
Best if you want
Nine In Paradise
Developments we rate highly nearby, for buyers looking at these two.
Atta Villas is priced from €1.8M to €2.65M and Nine In Paradise is priced from €2.3M to €2.68M, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 28%.
Atta Villas is awaiting a confirmed date and Nine In Paradise is key ready now.
Atta Villas is in New Golden Mile, Estepona and Nine In Paradise is in El Paraíso, Estepona.