Under constructionArrecife
from€398k
Casares · 1 to 4 bed · Delivery 2026
Compare · San Roque
Alcaidesa Homes and Atria are both new developments in Sotogrande, San Roque. Alcaidesa Homes is priced from €474k to €930k plus VAT and Atria is priced from €423k to €604k plus VAT.
Entry prices are €51,000 apart, with Atria the lower of the two. Built sizes run 135 to 214 m² at Alcaidesa Homes and 123 to 184 m² at Atria.
![]() Sotogrande Alcaidesa Homes | ![]() Sotogrande Atria | |
|---|---|---|
| Price range | €474k to €930k + VAT | €423k to €604k + VAT |
| Price basis | Developer website, October 2026 | Developer website, October 2026 |
| Location | Avenida del Golf, La Alcaidesa, San Roque | Avenida de la Hacienda, La Alcaidesa |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 87 (4 available when checked) | 144 (11 available when checked) |
| Home types | Apartments | Apartments |
| Bedrooms | 2 to 4 | 2 to 3 |
| Built sizes | 134.6 to 214.44 m² | 123 to 184.2 m² |
| Developer | Caralca | Metrovacesa |
| Architect | Ask for details | Lahuerta Vázquez-Reina Arquitectura (LVA Arquitectos) |
| Setting | Frontline golf, Sea views, Gated | Gated, Sea views |
| Amenities | Frontline golf, Sea views, Golf views, Gated community, Communal pool, Spa, Gym, Sauna, Children's playground, Coworking space, Rooftop terrace, Lift, Underground parking, Infinity pools, Kids' club, Coworking space and study area, Library and Café | Communal pool with saltwater chlorination, Children's paddling pool, Pool bar, Spa, Gym, Community lounge, Coworking space, Meditation area, Beach volleyball court, Running circuit, Picnic area, Children's playground, Landscaped gardens with walking paths and rest areas, Covered and open-air parking, Gated community, Sea views, Lift and Two adult pools and a children's pool |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Alcaidesa Homes
Best if you want
Atria
A development we rate highly nearby, for buyers looking at these two.
Alcaidesa Homes is priced from €474k to €930k plus VAT and Atria is priced from €423k to €604k plus VAT, as checked on 4 October 2026. At entry level the difference is 12%.
Alcaidesa Homes is in Avenida del Golf, La Alcaidesa, San Roque and Atria is in Avenida de la Hacienda, La Alcaidesa, about 2 km apart in a straight line.
Alcaidesa Homes is by Caralca. Atria is by Metrovacesa, with architecture by Lahuerta Vázquez-Reina Arquitectura (LVA Arquitectos).