Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Benahavís
Villa Valentina M5 and Vitae Villas are both new developments in Benahavís. Villa Valentina M5 is priced from €2.88M to €3.63M and Vitae Villas is priced from €3.95M to €4.6M.
Entry prices are €1,075,000 apart, with Villa Valentina M5 the lower of the two. Built sizes run 1356 m² at Villa Valentina M5 and 932 to 976 m² at Vitae Villas.
![]() Benahavís Villa Valentina M5 | ![]() Benahavís Vitae Villas | |
|---|---|---|
| Price range | €2.88M to €3.63M | €3.95M to €4.6M |
| Price basis | Published asking prices, October 2026 | Developer website, October 2026 |
| Location | Monte Mayor, Benahavís | Monte Mayor, Benahavís (villas I3 and I5) |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 1 | 2 available when checked |
| Home types | Villas | Villas |
| Bedrooms | 3 to 4 | 5 |
| Built sizes | 1356.42 m² | 932.35 to 975.83 m² |
| Plots | 2775 m² | 2000 to 2645 m² |
| Developer | Iddomus | Vitae Villas |
| Setting | Sea views, Gated | Sea views, Gated |
| Amenities | Gated community, Lift, Gym, Heated pool, Mountain views, 24-hour security and Sea views | Gym, Sea views, Mountain views, Gated community, Sauna, Lift, Solar panels, 24-hour security, Infinity pool and Green roofs with rainwater capture and solar panels |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Villa Valentina M5
Best if you want
Vitae Villas
Developments we rate highly nearby, for buyers looking at these two.
Villa Valentina M5 is priced from €2.88M to €3.63M and Vitae Villas is priced from €3.95M to €4.6M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 37%.
Villa Valentina M5 is in Monte Mayor, Benahavís and Vitae Villas is in Monte Mayor, Benahavís (villas I3 and I5), about 1 km apart in a straight line.
Villa Valentina M5 is by Iddomus. Vitae Villas is by Vitae Villas.