Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Benahavís
Villa Marvel and Vitae Villas are both new developments in Benahavís. Villa Marvel is priced from €4.25M and Vitae Villas is priced from €3.95M to €4.6M.
Entry prices are €300,000 apart, with Vitae Villas the lower of the two. Built sizes run 569 m² at Villa Marvel and 932 to 976 m² at Vitae Villas.
![]() Benahavís Villa Marvel | ![]() Benahavís Vitae Villas | |
|---|---|---|
| Price range | €4.25M | €3.95M to €4.6M |
| Price basis | Published asking prices, October 2026 | Developer website, October 2026 |
| Location | Monte Mayor, Benahavís (plot F25) | Monte Mayor, Benahavís (villas I3 and I5) |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 1 | 2 available when checked |
| Home types | Villas | Villas |
| Bedrooms | 3 | 5 |
| Built sizes | 569 m² | 932.35 to 975.83 m² |
| Plots | 2647 m² | 2000 to 2645 m² |
| Developer | Iddomus | Vitae Villas |
| Setting | Sea views, Gated, Golf | Sea views, Gated |
| Amenities | Gym, Sea views, Golf views, Gated community, Spa, Sauna, EV charging and 24-hour security | Gym, Sea views, Mountain views, Gated community, Sauna, Lift, Solar panels, 24-hour security, Infinity pool and Green roofs with rainwater capture and solar panels |
| Last checked | 1 October 2026 | 1 October 2026 |
Best if you want
Villa Marvel
Best if you want
Vitae Villas
Developments we rate highly nearby, for buyers looking at these two.
Villa Marvel is priced from €4.25M and Vitae Villas is priced from €3.95M to €4.6M, as checked on 1 October 2026. At entry level the difference is 8%.
Villa Marvel is in Monte Mayor, Benahavís (plot F25) and Vitae Villas is in Monte Mayor, Benahavís (villas I3 and I5), about 1 km apart in a straight line.
Villa Marvel is by Iddomus. Vitae Villas is by Vitae Villas.