Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Benahavís
Two new developments in Benahavís: The Hills 14, priced from €20M, and Villa Omega, priced from €7M.
Entry prices are €13,000,000 apart, with Villa Omega the lower of the two. Built sizes run 1343 m² at The Hills 14 and 868 m² at Villa Omega.
![]() Benahavís The Hills 14 | ![]() El Madroñal Villa Omega | |
|---|---|---|
| Price range | €20M | €7M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | El Herrojo Alto, Benahavís | El Madroñal, Benahavís |
| Status | Under construction | Key ready |
| Delivery | To be confirmed | Key ready |
| Homes | 1 | 1 |
| Home types | Villas | Villas |
| Bedrooms | 8 | 6 |
| Built sizes | 1343 m² | 868 m² |
| Plots | 2374 m² | Ask for details |
| Developer | Cogitari Homes | Inmolux Group |
| Setting | Sea views, Gated, Golf | Sea views, Golf, Gated |
| Amenities | Gated community, 24-hour security, Indoor pool, Heated pool, Gym, Spa, Mountain views, Golf views, Sea views, Cinema room, Padel courts, Tennis courts, Rooftop terrace, Studio apartment and Private sports club with tennis, padel, beach volleyball and five-a-side football | Sea views, Mountain views, Golf views, Indoor pool, Heated pool, Spa, Gym, Sauna, Gated community, 24-hour security, Three-level layout, Spa area with heated pool, Finnish sauna and Turkish bath, Infinity pool and Independent staff apartment |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
The Hills 14
Best if you want
Villa Omega
Developments we rate highly nearby, for buyers looking at these two.
The Hills 14 is priced from €20M and Villa Omega is priced from €7M, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 186%.
The Hills 14 is awaiting a confirmed date and Villa Omega is key ready now.
The Hills 14 is in El Herrojo Alto, Benahavís and Villa Omega is in El Madroñal, Benahavís.
The Hills 14 is by Cogitari Homes. Villa Omega is by Inmolux Group.