Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Paraíso de Azahar, priced from €495k to €895k, and South Place, priced from €480k to €487k.
Paraíso de Azahar is due Q4 2027, while South Place is key ready now. Entry prices are €15,000 apart, with South Place the lower of the two. Paraíso de Azahar has 10 homes and South Place 51.
![]() Estepona Paraíso de Azahar | ![]() Estepona South Place | |
|---|---|---|
| Price range | €495k to €895k | €480k to €487k |
| Price basis | Developer website, October 2026 | Developer website, September 2026 |
| Location | Old town, Avenida Juan Carlos I 7, Estepona | Estepona |
| Status | Off-plan | Key ready |
| Delivery | Q4 2027 | Key ready |
| Homes | 10 (6 available when checked) | 51 |
| Home types | Apartments and penthouses | Apartments and penthouses |
| Bedrooms | 1 to 3 | 2 to 4 |
| Built sizes | 52.55 to 94.84 m² | Ask for details |
| Developer | ARG Promociones | AEDAS Homes |
| Setting | Town, Sea views, Walk to the beach | Ask for details |
| Amenities | Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Rooftop terrace, Lift, Underground parking and Solar energy system | Adult pool, children's pool, gym and communal areas |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Paraíso de Azahar
Best if you want
South Place
Developments we rate highly nearby, for buyers looking at these two.
Paraíso de Azahar is priced from €495k to €895k and South Place is priced from €480k to €487k, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 3%.
South Place, by about 24336 months. Paraíso de Azahar is due Q4 2027 and South Place is key ready now.
Paraíso de Azahar is in Old town, Avenida Juan Carlos I 7, Estepona and South Place is in Estepona.
Paraíso de Azahar is by ARG Promociones. South Place is by AEDAS Homes.