Our pickTyrian Residences
from€3.55M
Estepona · 3 to 4 bed · Delivery Q1 2027
Compare · Estepona
Two new developments in Estepona and Manilva, some 25 km apart: Ocean 11, priced from €2.55M to €2.75M, and Villa Natalie, priced from €3.7M.
Entry prices are €1,150,000 apart, with Ocean 11 the lower of the two. Built sizes run 350 to 359 m² at Ocean 11 and 837 m² at Villa Natalie.
![]() New Golden Mile Ocean 11 | ![]() Manilva Villa Natalie | |
|---|---|---|
| Price range | €2.55M to €2.75M | €3.7M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Bel-Air, New Golden Mile (between San Pedro Alcántara and Estepona) | Manilva |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 11 (9 available when checked) | Ask for details |
| Home types | Villas | Villas |
| Bedrooms | 4 to 5 | 4 |
| Built sizes | 350 to 359 m² | 837 m² |
| Developer | Realco | Ask for details |
| Setting | Sea views, Walk to the beach, Gated | Sea views |
| Amenities | Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Gated community, Gym, Rooftop terrace, Lift, 24-hour security, Tropical gardens and Security systems | Sea views, Heated pool, Cinema room, Rooftop terrace and Lift |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Ocean 11
Best if you want
Villa Natalie
Developments we rate highly nearby, for buyers looking at these two.
Ocean 11 is priced from €2.55M to €2.75M and Villa Natalie is priced from €3.7M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 45%.
Ocean 11 is in Bel-Air, New Golden Mile (between San Pedro Alcántara and Estepona) and Villa Natalie is in Manilva, about 25 km apart in a straight line.
Ocean 11 is by Realco. The developer of Villa Natalie is not named on the site yet.